Compare models
See what makes each XPENG different.
Choose any two models and exact trims. Compare manufacturer specifications side by side, then focus on the differences.
Compare alternatives on the same service basis. Specify the quantity you need for each version in your message.
The comparison could not be loaded. Please retry.
| Specification | XPENG GX665Max | XPENG G9L755 AWD Ultra Flagship Edition |
|---|---|---|
| China reference price (CNY) | 279,800 | 319,800 |
| Length/width/height (mm) | 5265 × 1999 × 1800 | 5120 × 1999 × 1782 |
| Wheelbase (mm) | 3115 | 3100 |
| Number of seats | 6 | 5 |
| Powertrain type | Battery-electric | Battery-electric |
| Comprehensive cruising range under CLTC operating conditions (km) 1 | 665 | Not specified in this source |
| Pure electric cruising range under CLTC operating conditions (km) 1 | 665 | 755 |
| Energy management mode | Battery-electric | Battery-electric |
| 800V high-voltage electrical architecture | ● | ● |
| 800V high voltage hybrid silicon carbide coaxial electric drive | ● | ● |
| XP-HP3.5 efficient intelligent thermal management system | ● | ● |
| 5C fast-charging AI battery | ● | ● |
| Battery type | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Ternary lithium battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) |
| Battery energy (kWh) | 91.9 | 110 |
| DC fast charging time (min, SOC 10% to 80%) 2 | ≥11.7 | ≥11.7 |
| DC fast charging 12 minutes recharge mileage (km) 2 | ≤465 | ≤530 |
| CLTC comprehensive operating condition electric energy consumption (kWh/100km) 3 | 15.2 | 16.2 |
| EIS battery security chip | ● | ● |
| 24h AI battery doctor | ● | ● |
| Drivetrain | Single motor two drives | Dual-motor all-wheel drive |
| Motor type | Rear permanent magnet synchronous motor | Front AC asynchronous motor/rear permanent magnet synchronous motor |
| Maximum motor power (kW) | 270 | Front 160/Rear 270 |
| Motor maximum torque (N·m) | 465 | Front 230/Rear 465 |
| Maximum system power (kW) | 270 | 430 |
| System maximum torque (N·m) | 465 | 695 |
| System maximum horsepower (ps) | 367 | 585 |
| 0-100 km/h acceleration time (s) | 6.97 | 4.45 |
| Maximum speed (km/h) | 200 | 200 |
| High-efficiency turbocharged 1.5T range extender with intercooling | - | Not specified in this source |
| Full-stack highly integrated high-voltage oil-cooled generator | - | Not specified in this source |
| Intelligent SOC management | - | Not specified in this source |
| ENC range extender active noise reduction technology | - | Not specified in this source |
| Fuel tank volume (L) | - | Not specified in this source |
| Fuel grade | - | Not specified in this source |
| WLTC fuel consumption in power deficit state (L) 3 | - | Not specified in this source |
| V2L power supply to external devices 4 | ● 6kW | ● 6kW |
| V2V power supply to another vehicle 4 | - | - |
| 220V power socket in car | ● 2.2kW | ● 2.2kW |
| 12V low voltage power interface in the car | 2 | 2 |
| 50W lift-type wireless air-cooled fast charging for mobile phones in the front row of the car | 2 | 2 |
| 60W USB Type-C interface in the car 5 | 5 | 3 |
| 50W 1/4 thread interface in car | 2 | Not specified in this source |
| In-car USB Type-A interface | 1 | 1 |
| Turing AI chip | 1 | 3 pieces |
| Effective computing power | 750TOPS | Not specified in this source |
| EEA4.0 new generation electronic and electrical architecture | ● | ● |
| Intelligent assisted driving HD camera | ● | ● |
| HD surround view camera | ● | ● |
| millimeter wave radar | ● | ● |
| ultrasonic radar | ● | ● |
| DSM camera | ● | ● |
| OMS camera | - | ● |
| High-precision positioning unit | ● | ● |
| capacitive sensing steering wheel | ● | ● |
| XPENG Turing assisted driving (NGP) | ● | ● |
| AI assisted driving model 13 | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA model |
| Urban assisted driving | ● | ● |
| Highway driving assistance | ● | ● |
| Parking space to parking space | ● | ● |
| Human-machine co-driving | ● | ● |
| LCC lane centering assist | ● | ● |
| ALC intelligent assisted lane change | ● | ● |
| SAS Intelligent Speed Limit Assist | ● | ● |
| AEP parking exit assist | ● | ● |
| APA Super Intelligent Assisted Parking | ● | ● |
| RPA remote parking | ● | ● |
| Parking after leaving the vehicle | ● | ● |
| Custom parking | ● | ● |
| Reversing along the recorded path | ● | ● |
| Straight-line remote summon | ● | ● |
| Wire-controlled micro parking | - | Not specified in this source |
| 8.8-inch technology island instrument | ● | ● |
| 88-inch light-tracing panoramic AR-HUD head-up display | ● | ● |
| 17.3-inch floating touch screen | ● | ● |
| 21.4-inch 3K entertainment large screen (Rheinland low blue light certification) | ○ ① | Not specified in this source |
| 8-inch rear smart control screen | ● | ● |
| Car entertainment remote control | ○ ① | Not specified in this source |
| Anti-glare streaming media interior rearview mirror | ○ ① | Not specified in this source |
| RNC cockpit active noise reduction | ● | ● |
| Sterile air-cooled double-door dual-temperature zone car refrigerator | ● | Not specified in this source |
| AI dimming privacy glass | - | Not specified in this source |
| Little P Butler -Xpeng Turing VLM model -All-weather proactive service -Full-scenario free dialogue | - | ● |
| Xiao P AI voice interaction | ● | ● |
| Six-zone in-cabin voice recognition and sound-source localisation | ● | Not specified in this source |
| Four-zone exterior voice recognition, sound-source localisation and voiceprint recognition 7 | ● | Not specified in this source |
| Microphone-free karaoke | ● | ● |
| Car WiFi/5G network | ● | ● |
| APP remote control/monitoring | ● | ● |
| X_ID account service (cloud synchronization of seat, driving related, navigation, audio, etc. settings) | ● | ● |
| Smartphone connectivity (HUAWEI HiCar, ICCOA Carlink) | ● | ● |
| Vehicle OTA upgrade service | ● | ● |
| remote diagnostic system | ● | ● |
| Smart scene | ● | Not specified in this source |
| Offline / seamless navigation (vehicle–phone connectivity) | ● | ● |
| Mobile APP Bluetooth Key 8 | ● | ● |
| Digital Key 3.0 (including iOS and Android devices) 8 | ● | ● |
| Smart NFC card key | ● | ● |
| 5-button UWB smart remote key 9 | ○ | Not specified in this source |
| 7-button UWB smart remote key | - | Not specified in this source |
| Nappa leather seats · Front row | ● | ● |
| Electric steering wheel adjustment | ● | Not specified in this source |
| Steering wheel heating | ● | ● |
| 12-way electric adjustment of the driver's seat (including 4-way lumbar support) | ● | Not specified in this source |
| 14-way electric adjustment of the passenger seat (including 4-way lumbar support/4-way leg support) | ● | Not specified in this source |
| Queen's Passenger Zero Gravity Seat | - | Not specified in this source |
| 16-way electric adjustment of the passenger seat (including one-button zero-gravity mode) | - | Not specified in this source |
| Passenger seat leg rest heating (adjustable in 3 levels) | ● | Not specified in this source |
| Main/passenger seat backrest and cushion heating/ventilation (adjustable in 3 levels) | ● | Not specified in this source |
| 10-point seat massage for the main/passenger backrest | ● | Not specified in this source |
| 16-point seat massage for the main/passenger backrest and seat cushion | - | Not specified in this source |
| Exclusive headrest speakers for the main driver (2 pieces) | ● | Not specified in this source |
| Exclusive headrest speakers for the front passenger (2 pieces) | - | Not specified in this source |
| Hidden lifting cup holder | ● | Not specified in this source |
| Front row canopy electric sunshade | ● | ● |
| Nappa leather seats · Second row | ● | Not specified in this source |
| Second row right flight comfort seat | ● | Not specified in this source |
| 12-way electric adjustment of the right side seat of the second row (including 4-way lumbar support/4-way leg support) | ● | Not specified in this source |
| Exclusive zero-gravity seat on the right side of the second row | ○ ① | Not specified in this source |
| 16-way electric adjustment of seats on the right side of the second row (including one-button zero-gravity mode) | ○ ① | Not specified in this source |
| Second row right electric leveling armrest | ○ ① | Not specified in this source |
| Second row left flight comfort seat | ● | Not specified in this source |
| 12-way electric adjustment of the left side seat of the second row (including 4-way lumbar support/4-way leg support) | ● | Not specified in this source |
| Two rows of high-quality folding tables | ●Right side | Not specified in this source |
| Front seat back with electromagnetic suction multi-function interface | ●Left side | Not specified in this source |
| Second-row seat back and cushion heating/ventilation (adjustable in 3 levels) | ● | Not specified in this source |
| 10-point seat massage on second-row seat backs | ● | Not specified in this source |
| 16-point seat massage on second-row seat backs and cushions | Right side only○ ① | Not specified in this source |
| Second-row seat leg rest heating (adjustable in 3 levels) | ● | Not specified in this source |
| Exclusive headrest speakers for the left and right sides of the second row (2 per seat) | - | Not specified in this source |
| 180mm extra-wide center aisle for second and third rows | ● | Not specified in this source |
| Pop-up cup holder*2 | ● | Not specified in this source |
| Rear canopy electric sunshade | ● | Not specified in this source |
| Electric three-folding third row | ● | Not specified in this source |
| 5:5:10 Flat screen storage | ● | Not specified in this source |
| Premium leather seats | ● | Not specified in this source |
| Seat back and cushion heating (adjustable in 3 levels) | ● | Not specified in this source |
| Backrest 0-180° electric stepless adjustment | ● | Not specified in this source |
| Electrically adjustable headrest | ● | Not specified in this source |
| Armrest cup holder*2 | ● | Not specified in this source |
| Invisible sunken luggage | ● | Not specified in this source |
| Yacht-style streamlined shape | ● | Not specified in this source |
| Concealed window beltline seals | ● | ● |
| Flush side windows | ● | ● |
| Large clamshell bonnet | ● | ● |
| Universal front and back penetrating lights | ● | Not specified in this source |
| Zonghengsihai auxiliary driving indicator light | ● | Not specified in this source |
| AI digital projection headlights | - | ● |
| 109L front trunk | ● | ● |
| Space Ceramic 24K Gold Label | - | Not specified in this source |
| Four-door silent electric suction door | ● | Not specified in this source |
| Four-door smart electric door (with millimeter wave radar, electric/electric suction/anti-knock/anti-fall) | - | Not specified in this source |
| Intelligent electric welcome pedal | ○ ③ | ○ ③ |
| Welcome light blanket | ○ ③ | ○ ③ |
| Door emergency unlocking mechanism | ● | ● |
| One-touch lifting and lowering of four-door glass (with anti-pinch function) | ● | ● |
| Four-door glass multi-layer soundproof glass | ● | ● |
| Multi-layer soundproof glass for front and rear triangular windows | ● | Not specified in this source |
| Front windshield multi-layer soundproof glass | ● | ● |
| Rain sensing automatic wipers | ● | ● |
| Exterior rearview mirror (with electric folding/heating/memory/blind spot monitoring) | ● | ● |
| Integrated clamshell tailgate | ● | ● |
| Smart electric tailgate | ● | ● |
| Tailgate emergency unlocking mechanism | ● | ● |
| Electric charging port cover | ● | ● |
| Manual fuel filler cap | - | Not specified in this source |
| OneWorld First Class | ● | ● |
| Navigating the floating island | ● | ● |
| wire controlled steering wheel | - | Not specified in this source |
| Walking Galaxy ambient light - 360° star ring ambient light on the upper floor - star ribbon ambient light on the middle floor - 256-color RGB foot light on the lower floor | ● | Not specified in this source |
| starry skyline door panel | ● | ● |
| Star soft translucent leather | ● | ● |
| Intelligent fragrance system | ● | Not specified in this source |
| 23 customized HiFi speakers (including driver headrest speakers) | ● | - |
| 33 customized HiFi speakers (including first and second row seat headrest speakers) | - | ● |
| 3 exterior speakers (2 exterior speakers + 1 reminder speaker) | ● | ● |
| 7.1.6.8 stereo channel panoramic sound | - | ● |
| Independent front and rear audio zones | - | ● |
| Independent audio daughter card | ● | Not specified in this source |
| independent amplifier | - | Not specified in this source |
| AI smart sound effects | ● | ● |
| Spatial sound effect algorithm | ● | ● |
| Intelligent three-temperature zone constant temperature control | ● | ● |
| Forest wind vents in the front row | ● | ● |
| Second and third rows of non-sensory ventilation outlets | ● | Not specified in this source |
| Intelligent wind direction to avoid blowing people | ● | ● |
| Multi-mode sweep | ● | ● |
| CN95 air conditioning filter element | ● | ● |
| PM2.5 monitoring and display | ● | ● |
| AQS air quality control system | ● | ● |
| Air purification function | ● | ● |
| Suspension form | Front double wishbone independent suspension/rear H-arm multi-link independent suspension | Front double wishbone independent suspension/rear H-arm multi-link independent suspension |
| Front wheel steering by wire | - | Not specified in this source |
| Agile steering by wire (variable ratio mode) | - | Not specified in this source |
| Steer-by-wire rear wheel | ● | ● |
| Minimum turning radius (m) | 5.4 | 5.4 |
| Hydraulic brake by wire | ● | ● |
| AI chassis fusion control system (X-VMC) | ● | ● |
| Intelligent four-wheel drive system | - | ● |
| Intelligent dual chamber air spring | ● | ● |
| Intelligent variable damping shock absorber | ● | ● |
| Taiji hydraulic bushing (6 pieces) | ● | ● |
| Wading mode (including wading radar) 10 | ● | ● |
| Wet-road driving mode | ● | ● |
| snow mode | ● | ● |
| Anti-motion sickness mode | ● | ● |
| Traction recovery mode | - | ● |
| 21-inch moon blade low wind resistance wheels (with 265/45/R21 Michelin Haoyue 5e tires) | ● | Not specified in this source |
| 21-inch Xingchi wheels (with 265/45/R21 Michelin Haoyue 5e silent tires) | ○ | Not specified in this source |
| 22-inch corona wheels (with front 265/40/R22 and rear 285/40/R22 Michelin Haoyue 5e silent tires) | ○ | Not specified in this source |
| Front and rear integrated body castings (16,000-ton press) | ● | ● |
| High-strength steel-aluminum hybrid cage body | ● | ● |
| Front-end upper and lower double-layer anti-collision beams | ● | ● |
| One-piece hot-stamped, laser-welded door ring | ● | ● |
| High strength aluminum alloy threshold | ● | ● |
| Thermoformed steel A-pillar | ● | ● |
| Thermoformed steel B-pillar | ● | ● |
| Hot-formed steel front and rear door impact beams | ● | ● |
| Thermoformed steel rear impact beam | ● | ● |
| Hot-formed steel front center tunnel | ● | ● |
| Thermoformed steel front floor cross members | ● | ● |
| Thermoformed steel roof rails | ● | ● |
| Thermoformed steel bottom guard | ● | Not specified in this source |
| High-strength underbody battery protection beam | ● | ● |
| First row airbag*2 | ● | Not specified in this source |
| First and second row side airbags*4 | ● | ● |
| Three-chamber center airbag for first row*1 | ● | Not specified in this source |
| Through-type side curtain airbags for the first to third rows*2 | ● | Not specified in this source |
| Passenger zero gravity seat cushion airbag*1 | - | Not specified in this source |
| Second row right zero-gravity seat cushion airbag*1 | ○ ① | Not specified in this source |
| Dual pre-tensioned force-limiting seat belts on the left side of the main driver and second row | ● | Not specified in this source |
| Passenger dual pre-tensioned force-limited seat belt | ● | Not specified in this source |
| Passenger ABTS seat integrated double pre-tensioned force-limiting seat belt | - | Not specified in this source |
| Double pre-tensioned force-limited seat belts on the right side of the second row | ● | Not specified in this source |
| Integrated double pre-tensioned force-limiting safety belt on the ABTS seat on the right side of the second row | ○ ① | Not specified in this source |
| Third row 3-point seat belts | ● | Not specified in this source |
| Second row & third row ISO FIX child seat interfaces (4 in total) | ● | Not specified in this source |
| Seat belt not fastened reminder (whole vehicle) | ● | ● |
| Automatic locking while driving + automatic unlocking on collision | ● | ● |
| TPMS tire pressure monitoring and real-time display | ● | ● |
| Driver incapacitation assistance 11 | ● | ● |
| Tire puncture stabilization function in all scenarios | ● | ● |
| Forward Collision Warning (FCW) | ● | ● |
| Automatic emergency braking (AEB) | ● | ● |
| Automatic emergency lane change (AES) | ● | ● |
| Lane Departure Warning (LDW) | ● | ● |
| Blind spot monitoring and warning (BSD) | ● | ● |
| Lane Change Alert (LCA) | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● |
| Emergency lane departure assist (ELK) | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● |
| Door opening warning (DOW) | ● | ● |
| Rear Collision Warning (RCW) | ● | ● |
| Driver Status Monitoring (DSM) | ● | ● |
| Capacitive sensing steering wheel (HOD) | ● | ● |
| IHB smart high beam (automatically switches between high and low beam) | ● | ● |
| High-precision ADB adaptive high beam | - | ● |
| Steer-by-wire multiple redundancy | - | Not specified in this source |
| Wire-controlled chassis low-voltage power supply with multiple redundancies | - | Not specified in this source |
| Braking system multiple redundancies | ● Triple redundancy | ● Triple redundancy |
| Multiple redundancies in the drive system | ●Main drive mixed carbon IGBT+SiC control dual redundancy | ●Dual redundancy of main and auxiliary drives + dual redundancy of main drive hybrid carbon IGBT + SiC control |
| Multiple redundancy in communication transmission systems | ● Dual redundancy | Not specified in this source |
| Door unlocking with multiple redundancies | ● Quadruple redundancy | ● Quadruple redundancy |
| arctic black | ○ | Not specified in this source |
| Everest White | ○ | ○ |
| crescent silver | ○ | Not specified in this source |
| fjord gray | ○ ¥6,000 | Not specified in this source |
| Danxia red | ○ ¥6,000 | Not specified in this source |
| Yunmo gold (matte) | ○ ¥8,000 | Not specified in this source |
| Kunlun Cloud Realm | ○ ¥15,000 | Not specified in this source |
| dawn white | ○ | ○ |
| platinum brown | ○ | Not specified in this source |
| Lin Wuzi | ○ ¥3,000 | Not specified in this source |
| 21.4-inch 3K large entertainment screen (Rheinland low blue light certification) Anti-glare streaming media interior rearview mirror Car entertainment remote control Exclusive zero-gravity seat on the right side of the second row - 16-way electric adjustment of the seat on the right side of the second row (including one-button zero-gravity mode) - 16-point seat massage on the right seat back and cushion of the second row - Electric leveling armrest on the right side of the second row - Zero-gravity seat cushion airbag on the right side of the second row - Integrated double pre-tensioning force-limiting safety belt on the right side of the second row ABTS seat | ○ ¥12,000 | Not specified in this source |
| AI digital projection headlights, high-precision ADB adaptive high beams, four-door smart electric doors (with millimeter-wave radar, electric/electric suction/anti-knock/anti-fall), 7-button UWB smart remote control key | - | Not specified in this source |
| Intelligent electric welcome pedal Welcome light blanket | ○ ¥6,000 | ○ |
| 21-inch Xingchi wheels (price: ¥6,000) - equipped with front 265/45R21 Michelin Haoyue 5e silent tires | ○ ¥6,000 | Not specified in this source |
| 22-inch corona wheels (price: ¥12,000) - equipped with front 265/40R22, rear 285/40R22 Michelin Haoyue 5e silent tires | ○ ¥12,000 | Not specified in this source |
| Trunk volume | Not specified in this source | 1152L (including 230L sunken storage space) |
| Front trunk volume | Not specified in this source | 109L |
| 50W wireless air-cooled fast charging for mobile phones in the rear row of the car | Not specified in this source | 1 |
| 50W powered 1/4 thread interface in the front row of the car | Not specified in this source | 2 |
| In-car front seat back 50W expansion interface | Not specified in this source | 2 |
| Effective computing power of the entire vehicle | Not specified in this source | 2250TOPS |
| 9-inch streaming media interior rearview mirror | Not specified in this source | ● |
| 21.4-inch 3K eye-protecting touch entertainment screen (Rheinland low blue light certification) 8 · flagship smart | Not specified in this source | ○ ⑤(Limited time gift)* |
| 12.5L sterile air-cooled double-door dual-temperature zone car refrigerator | Not specified in this source | ● |
| Multi-sound zone speech recognition + sound source localization in the car | Not specified in this source | ● |
| In-car voice control (pull over/park nearby, etc.) | Not specified in this source | ● |
| 6 sets of voice interaction microphones outside the car | Not specified in this source | ● |
| Outside the car speech recognition + voiceprint recognition 6 | Not specified in this source | ● |
| Off-car voice parking | Not specified in this source | ● |
| Smart scene (including one-click big bed mode) | Not specified in this source | ● |
| UWB smart remote key 8 | Not specified in this source | ○ |
| Premium leather seats · Front row | Not specified in this source | - |
| Electrically adjustable driver's seat (including 4-way lumbar support) | Not specified in this source | ● |
| Driver seat cushion soft and hard adjustment | Not specified in this source | ● |
| Main driver's seat cushion side support adjustment | Not specified in this source | ● |
| Driver's backrest side support adjustment | Not specified in this source | ● |
| Driver's backrest shoulder support adjustment | Not specified in this source | ● |
| Electrically adjustable passenger seat (including 4-way lumbar support) | Not specified in this source | ● |
| Passenger flight comfort seat (including 4-way leg rest) | Not specified in this source | - |
| Exclusive zero-gravity seat for the co-pilot (including one-button zero-gravity mode) | Not specified in this source | ● |
| Passenger seat cushion soft and hard adjustment | Not specified in this source | ● |
| Passenger seat cushion side support adjustment | Not specified in this source | ● |
| Passenger backrest side support adjustment | Not specified in this source | ● |
| Passenger backrest shoulder support adjustment | Not specified in this source | ● |
| Main/passenger AI seats (adaptive fit/driving anti-fatigue/side wing support with steering) | Not specified in this source | ● |
| Main/passenger seat memory/greeting | Not specified in this source | ● |
| Main/passenger seat heating (adjustable in 3 levels) | Not specified in this source | ● |
| Main/passenger seat ventilation (adjustable in 3 levels) | Not specified in this source | ● |
| 10-point massage for main/passenger seats | Not specified in this source | - |
| 16-point massage for main/passenger seats | Not specified in this source | ● |
| Four-way electric adjustment of steering wheel | Not specified in this source | ● |
| Center armrest cup holder | Not specified in this source | ● |
| Front double sun visor vanity mirror (with soft light vanity light) | Not specified in this source | ● |
| Premium leather seats · Flagship comfort | Not specified in this source | - |
| Nappa leather seats · Flagship comfort | Not specified in this source | ● |
| Electrically adjustable second-row seats (including 4-way lumbar support) | Not specified in this source | ● |
| Second-row left flight comfort seat (including 4-way leg rest) | Not specified in this source | ● |
| Second-row right-hand flight comfort seat (including 4-way leg rest) | Not specified in this source | - |
| Exclusive zero-gravity seat on the right side of the second row (including one-button zero-gravity mode) | Not specified in this source | ● |
| Second-row seat memory/welcome | Not specified in this source | ● |
| Second-row seat heating (adjustable in 3 levels) | Not specified in this source | ● |
| Second-row seat ventilation (adjustable in 3 levels) | Not specified in this source | ● |
| 10-point massage for second-row seats | Not specified in this source | - |
| 16-point massage for second-row seats | Not specified in this source | ● |
| Second row seat backrest 424 folded forward | Not specified in this source | ● |
| The 4-point backrest on the left side of the second row of seats can be electrically folded flat. | Not specified in this source | ● |
| The middle 2-point backrest of the second-row seats can be electrically folded flat | Not specified in this source | ● |
| The 4-point backrest on the right side of the second row seats can be electrically folded flat | Not specified in this source | - |
| Storage box under center of second row seats | Not specified in this source | ● |
| Second-row intelligent four-motor executive island (including small table/makeup mirror) | Not specified in this source | ○ ⑥ |
| Second row armrest cup holder | Not specified in this source | ● |
| Second-row canopy electric sunshades | Not specified in this source | ● |
| Electric sunshades for second row side windows | Not specified in this source | ● |
| Manual sunshades for second-row rear quarter windows | Not specified in this source | ● |
| Dynamic fastback shape | Not specified in this source | ● |
| Front and rear double through lights | Not specified in this source | ● |
| Ocean Heart Assisted Driving Indicator Light | Not specified in this source | ● |
| Four-door smart electric door (with millimeter wave radar, electric/electric suction/anti-knock/anti-fall) | Not specified in this source | ● |
| Front triangular window multi-layer soundproof glass | Not specified in this source | ● |
| Walking Galaxy Ambient Light | Not specified in this source | ● |
| 20-inch low-drag wheels (with 255/50/R20 Michelin Haoyue 5e tires) | Not specified in this source | ● |
| 21-inch swirl turbine hub (with 265/45/R21 Michelin Haoyue 5e silent tires) · Flagship control | Not specified in this source | ○ ①(Limited time gift)* |
| 22-inch petal sports wheels (with front 265/40/R22 and rear 285/40/R22 Michelin Haoyue 5e silent tires) · Flagship control | Not specified in this source | ○ ② |
| 4-3-4 battery three-dimensional protection structure | Not specified in this source | ● |
| First row front airbag*2 | Not specified in this source | ● |
| First row three-chamber distal airbag*1 | Not specified in this source | ● |
| Front and rear through-type side curtain airbags*2 | Not specified in this source | ● |
| Passenger zero-gravity seat anti-dive cushion airbag | Not specified in this source | ● |
| Second-row right zero-gravity seat anti-dive cushion airbag | Not specified in this source | ● |
| Main driver's dual pretensioner dual-stage force-limiting safety belt | Not specified in this source | ● |
| Passenger dual pretensioner dual-stage force-limiting seat belt | Not specified in this source | - |
| Passenger ABTS seat integrated double pre-tensioned force-limiting safety belt | Not specified in this source | ● |
| Second row left side pre-tensioned dual-stage force-limiting seat belt | Not specified in this source | ● |
| Pre-tensioned double-stage force-limiting seat belt on the right side of the second row | Not specified in this source | - |
| Integrated double pre-tensioned force-limited safety belt on the ABTS seat on the right side of the second row | Not specified in this source | ● |
| ISOFIX child seat interfaces on the left and right sides of the second row (2 in total) | Not specified in this source | ● |
| Multiple redundancy for emergency communications | Not specified in this source | ● Dual redundancy |
| Extreme night black | Not specified in this source | ○ |
| Fjord Gray¥6000 | Not specified in this source | ○ (Limited time gift)* |
| Tuscan green ¥6000 | Not specified in this source | ○(Limited time¥3600)* |
| Provence Purple¥6000 | Not specified in this source | ○(Limited time¥3600)* |
| Black gold kit¥15000 | Not specified in this source | ○(Limited time¥10000)* |
| meteorite black | Not specified in this source | ○ |
| Sahara Orange ¥3000 | Not specified in this source | ○(Limited time gift)* |
| Bordeaux red ¥3000 | Not specified in this source | ○ |
| 21-inch swirl turbine hub - equipped with 265/45 R21 Michelin Haoyue 5e silent tires · Optional package | Not specified in this source | ○(Limited time gift)* |
| 22-inch petal sports wheels - equipped with front 265/40 R22, rear 285/40 R22 Michelin Haoyue 5e silent tires · Optional package | Not specified in this source | ○(Limited time¥6000)* |
| Main/passenger NAPPA leather seats Main/passenger seat cushion soft and hard adjustment/side wing support Main/passenger seat backside wing support/shoulder support Main/passenger seat 16-point massage Main/passenger AI seat (adaptive fit/driving anti-fatigue/side wing steering support) Passenger exclusive zero-gravity seat (including one-button zero-gravity mode/anti-dive seat cushion airbag/ABTS seat integrated double pre-tensioning force-limiting safety belt) | Not specified in this source | ● |
| 21.4-inch 3K eye-protecting touch entertainment screen (Rheinland low blue light certification) 8 · Second row | Not specified in this source | ○(Limited time gift)* |
| Intelligent four-motor administrative island | Not specified in this source | ○ |
| Exclusive space ceramic 24K gold label, exclusive 22-inch gold petal sports wheels, equipped with front 265/40 R22, rear 285/40 R22 Michelin Haoyue 5e silent tires, exclusive black-painted calipers | Not specified in this source | ○(Limited time¥10000)* |
Not specified means the source does not list this field. It does not mean the vehicle lacks the feature. Range figures must use the same test standard; reference prices are not export quotations.
From choosing a vehicle to confirming your order
Buying one car or several? Start with an enquiry. No payment is taken on this website; the vehicle, services and commercial terms need written confirmation before procurement.
Or contact our team directlyWhat should I send for a useful quote?
Tell us the model, trim if known, quantity and destination country or port. Add colours, budget and the equipment you need. A personal buyer can request one vehicle; a business can list several models or quantities.
Which costs should the quotation separate?
Ask for the vehicle price, currency, offer validity, sourcing and preparation, documents, inland transport and freight. Clarify insurance and any agreed services. Destination clearance, duties, taxes and registration must be confirmed separately; do not assume they are included.
What must be confirmed before procurement or payment?
Agree the exact vehicle and options, seller details, payment stages, inspection arrangements, documents, transport responsibilities and quotation validity in writing. Procurement and preparation times depend on the order. No immediate stock or fixed shipping date is implied.
What needs checking in my destination country?
Check import and registration requirements, the actual charging connector, interface languages, apps and connected services. Ask who would provide any warranty or after-sales support and what is covered. China-market and overseas versions may differ; these items are not automatically included.
How do I read BEV, EREV and AWD?
BEV means battery-electric. EREV or REEV means electric drive with a fuel-powered range extender. Combined range includes fuel and is not electric-only range. AWD means all-wheel drive; an SUV body style alone does not mean the vehicle has AWD.

