

XPENG VEHICLE SOURCING & EXPORT
XPENG MONA L03
Meet the XPENG MONA L03 SUV. Explore exterior and cabin details, compare current configurations and tell us your vehicle sourcing requirements.
China reference price
CNY 123,800–156,800
This is a manufacturer reference, not a delivered export price. Confirm the exact trim and quote inclusions for your order.
For the listed China-market trims. Checked on · Official source
Explore the details
Model details
Interactive panorama by Autohome. The source viewer uses its original language; the vehicle version shown is identified below.
2026 pure electric 525 Ultra SE
Open original viewer ↗
XPENG MONA L03
Photo gallery
Explore exterior angles, cabin views and design details. Open any image for a closer look.
Manufacturer reference images · Manufacturer reference imagery. Colours and equipment depend on the selected trim.
Specification
Full specifications
Choose a powertrain and compare the latest China-market trims. Standard and optional equipment are shown separately.
Select two trims to compare. Turn on differences to focus on what changes.
| Specification | 550 Plus | 650 Plus | 525 Max | 625 Max | 525 Ultra SE | 625 Ultra SE | 1380 Plus | 1330 Max | 1330 Ultra SE |
|---|---|---|---|---|---|---|---|---|---|
| China reference price (CNY) | 123,800 | 133,800 | 134,800 | 144,800 | 146,800 | 156,800 | 123,800 | 134,800 | 146,800 |
| Basic information | |||||||||
| Powertrain type | Battery-electric | Battery-electric | Battery-electric | Battery-electric | Battery-electric | Battery-electric | Range-extended electric | Range-extended electric | Range-extended electric |
| Length/width/height (mm) (non-ROAM set) | 4650/1920/1600 | 4650/1920/1600 | 4650/1920/1600 | 4650/1920/1600 | 4650/1920/1600 | 4650/1920/1600 | 4650/1920/1600 | 4650/1920/1600 | 4650/1920/1600 |
| Length/width/height (mm) (ROAM set) | 4672/1920/1600 | 4672/1920/1600 | 4672/1920/1600 | 4672/1920/1600 | 4672/1920/1600 | 4672/1920/1600 | 4672/1920/1600 | 4672/1920/1600 | 4672/1920/1600 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Trunk volume (L) | 539 | 539 | 539 | 539 | 539 | 539 | 539 | 539 | 539 |
| Maximum trunk volume (L, second row can be expanded when the second row is inverted) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Front trunk volume (L) | 102 | 102 | 102 | 102 | 102 | 102 | - | - | - |
| Battery, motor and powertrain | |||||||||
| Energy management mode | Battery-electric | Battery-electric | Battery-electric | Battery-electric | Battery-electric | Battery-electric | Pure electric priority, super extended range | Pure electric priority, super extended range | Pure electric priority, super extended range |
| Battery type | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) |
| 3C supercharged AI battery | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery energy (kWh) | 56 | 69 | 56 | 69 | 56 | 69 | 37.2 | 37.2 | 37.2 |
| Pure electric cruising range under CLTC operating conditions (km) 1 | 550 | 650 | 525 | 625 | 525 | 625 | 325 | 315 | 315 |
| Comprehensive cruising range under CLTC operating conditions (km) 1 | 550 | 650 | 525 | 625 | 525 | 625 | 1380 | 1330 | 1330 |
| 10% to 80% DC fast charging time (min) 2 | ≥19.1 | ≥19.1 | ≥19.1 | ≥19.1 | ≥19.1 | ≥19.1 | ≥14.7 | ≥14.7 | ≥14.7 |
| 30% to 80% DC fast charging time (min) 2 | ≥15.8 | ≥15.8 | ≥15.8 | ≥15.8 | ≥15.8 | ≥15.8 | ≥10.1 | ≥10.1 | ≥10.1 |
| External discharge power (kW) 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| EIS battery security chip | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 24h AI battery doctor | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Motor type | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) |
| Drive type | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive | Rear-mounted motor, rear-wheel drive |
| Motor maximum power/maximum torque (kW/N∙m) | 183/280 | 183/280 | 183/280 | 183/280 | 183/280 | 183/280 | 183/280 | 183/280 | 183/280 |
| 1.499L high-efficiency range extender | - | - | - | - | - | - | ● | ● | ● |
| Intelligent SOC management | - | - | - | - | - | - | ● | ● | ● |
| Fuel tank volume (L) | - | - | - | - | - | - | 42 | 42 | 42 |
| Fuel grade | - | - | - | - | - | - | 92# and above | 92# and above | 92# and above |
| WLTC fuel consumption in power deficit state (L) 4 | - | - | - | - | - | - | 4.96 | 5.16 | 5.16 |
| Performance and handling | |||||||||
| Suspension form | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension |
| 0-100km/h acceleration time (s) 5 | 7.5 | 6.6 | 7.5 | 6.6 | 7.5 | 6.6 | 6.8 | 6.8 | 6.8 |
| Minimum turning radius (m) 6 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Braking system | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc | Front/rear ventilated disc |
| 20-inch five-spoke sports wheels - equipped with 245/45 R20 brand tires, fluorescent yellow caliper cover 7 | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① |
| 20-inch ROAM set wheels - equipped with 245/45 R20 brand tires, ROAM custom color caliper cover 7 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| AI intelligent chassis | - | - | ○ ③ | ○ ③ | ○ ③ | ○ ③ | - | ○ ③ | ○ ③ |
| Intelligent variable damping shock absorber | - | - | ○ ③ | ○ ③ | ○ ③ | ○ ③ | - | ○ ③ | ○ ③ |
| IPB intelligent integrated braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Comfort braking function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Agile steering function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-motion sickness mode | - | - | ○ ③ | ○ ③ | ○ ③ | ○ ③ | - | ○ ③ | ○ ③ |
| snow mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wet-road driving mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Speed-variable electronic power steering system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| dTCS distributed traction control system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic parking +AutoHold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 18-inch low-drag wheels - equipped with 225/60 R18 tires | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| driving mode | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport |
| X-Pedal Energy Recovery Mode | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High |
| Steering assist mode | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable |
| brake pedal feel | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive |
| Suspension stiffness adjustable | - | - | ○ ③ | ○ ③ | ○ ③ | ○ ③ | - | ○ ③ | ○ ③ |
| Design and equipment | |||||||||
| Starship light set | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED high/low beam + LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| The headlights include running water turn signals and welcome lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic sensor headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED super red light penetrating star ring tail light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fully integrated external active air intake grille (AGS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| The whole car is surrounded by high-gloss black | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Semi-hidden door handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Frameless car door | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hidden door water cut | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| One-touch lifting and lowering of four-door glass (with anti-pinch function) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic sensing wipers | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Frameless exterior rearview mirror (with electric folding/automatic folding when locking the car/automatic flip-down when reversing/heating/memory) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Double-layer silver-plated insulated panoramic canopy | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric liftgate (with position memory) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High-gloss black "ROAM" wordmark on the front door | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive high-gloss black car logo and word logo | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive high-gloss black rear spoiler | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive appearance sports package (body color color matching front bumper, side skirts, rear bumper) | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Premium leather seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Nappa leather seats 8 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| 6-way electric adjustment of the main driver's seat (with memory, supports large screen control) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Passenger seat electric 4-way adjustment (with memory, supports large screen control) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver's seat welcome mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Passenger seat welcome mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4-way electric lumbar support for the main driver (including waist relief function) 9 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Passenger 4-way electric lumbar support (including waist relief function) 9 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ventilated front seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 14-point seat massage for the front row (8 points for the backrest + 6 points for the seat cushion) | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| Passenger zero-gravity seat (including 14-way electric adjustment, one-button zero-gravity mode) | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ |
| Adjustable rear seat backrest angle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| The rear seats fold down in a 4:6 ratio | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Large center armrest in the rear row (including cup holder and mobile phone slot) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 10L drawer under rear seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Super fiber sports steering wheel (including dual satellite buttons) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | - | - | ● | ● | ● | ● | - | ● | ● |
| 256-color surrounding soft wave atmosphere light (music rhythm, light and shadow follow-up function) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Frameless interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Large vanity mirrors (with soft light vanity lights) for the driver and front passenger sun visors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Velvet material ceiling | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 50W air-cooled mobile phone wireless fast charging 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power and data interface | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) |
| XP-HP3.5 efficient intelligent thermal management system (including heat pump air conditioner) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic dual-temperature zone air conditioning (with PM2.5 purification) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hidden electric air outlets in the front row | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent wind direction forest wind | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent wind direction to avoid blowing people | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent air conditioning mode (intelligent deodorization/energy saving mode/intelligent fresh air/intelligent passenger air outlet) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Independent rear air outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| RNC active noise reduction module | ○ ⑥ | ○ ⑥ | ○ ⑥ | ○ ⑥ | ○ ⑥ | ○ ⑥ | ○ ⑥ | ○ ⑥ | ○ ⑥ |
| ENC range extender active noise reduction module | - | - | - | - | - | - | ● | ● | ● |
| ROAM theme package exclusive interior wordmark (center console + seat headrest embroidery) | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive seat material and perforated texture | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive high-gloss black door sill pedals | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive imitation suede material ceiling | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Connectivity and accessory support | |||||||||
| Five 1/4-inch standard threaded interfaces in the entire vehicle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 3 smart expansion interfaces (can expand smart meters, smart fragrances, smart air purifiers) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| There are 8 traceless magnetic interfaces in the whole car (7 on the ceiling, 1 above the rear air-conditioning outlet) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 2 front seat backrest interfaces | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 1 safety hammer slot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 B-pillar hooks (2 of which are shared with the 1/4-inch standard thread interface) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 1 glove box hook | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 trunk hooks | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 2 tailgate hooks | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AI-assisted driving across supported scenarios | |||||||||
| Turing AI chip | - | - | ● 1 | ● 1 | ● 2 | ● 2 | - | ● 1 | ● 2 |
| Effective computing power of the entire vehicle | - | - | 750TOPS | 750TOPS | 1500TOPS | 1500TOPS | - | 750TOPS | 1500TOPS |
| ultrasonic radar | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
| Intelligent assisted driving HD camera | ● 1 | ● 1 | ● 7 | ● 7 | ● 7 | ● 7 | ● 1 | ● 7 | ● 7 |
| 360 HD surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
| millimeter wave radar | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DSM camera | - | - | ● | ● | ● | ● | - | ● | ● |
| Capacitive sensing steering wheel (with hands-off monitoring) | - | - | ● | ● | ● | ● | - | ● | ● |
| OMS cabin camera | - | - | - | - | ● | ● | - | - | ● |
| XPENG Turing assisted driving (NGP) | - | - | ● | ● | ● | ● | - | ● | ● |
| AI assisted driving model 11 | - | - | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA model | - | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA model |
| Roaming without navigation | - | - | - | - | ● | ● | - | - | ● |
| Start from the same place in the whole scene | - | - | - | - | ● | ● | - | - | ● |
| Parking space to parking space 11 | - | - | ● | ● | ● | ● | - | ● | ● |
| Human-machine co-driving | - | - | ● | ● | ● | ● | - | ● | ● |
| Urban assisted driving | - | - | ● | ● | ● | ● | - | ● | ● |
| Highway driving assistance | - | - | ● | ● | ● | ● | - | ● | ● |
| LCC lane centering assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ALC intelligent assisted lane change | - | - | ● | ● | ● | ● | - | ● | ● |
| AEP parking exit assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| APA Super Intelligent Assisted Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| RPA remote parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Custom parking | - | - | ● | ● | ● | ● | - | ● | ● |
| Reversing along the recorded path | - | - | ● | ● | ● | ● | - | ● | ● |
| Straight-line remote summon | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking after leaving the vehicle | - | - | ● | ● | ● | ● | - | ● | ● |
| Intelligent warehouse out | - | - | ● | ● | ● | ● | - | ● | ● |
| Smart cabin | |||||||||
| MT8676 high-performance cockpit chip | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 15.6-inch floating touch screen | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| W-HUD heads up display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car WiFi/5G network | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Image and timbre of Yuanqi Little P | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Card-style voice interaction interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Large-screen interactive desktop - Customized Dock - Control Center - System gestures | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent bodyguard - Full scene car-like SR - Full scene image (360° panoramic image, four-wheel viewing angle, transparent chassis, driving assistance line, narrow road image assistance) - Sentry mode - Driving video 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AI smart sound effects | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AI immersive surround | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Microphone-free karaoke | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Four-tone zone recognition + sound source localization | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane level navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart multi-scenario cockpit | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent scene mode - Meditation space - Pet mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| SR scene mode -Camping mode -Car wash mode -Charging mode -Napping mode -Enjoy comfort while leaving the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 3D UI human-vehicle interaction | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart remote key | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP Bluetooth Key 13 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth keyless entry function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smartphone connectivity (HUAWEI HiCar, ICCOA Carlink)14 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent car search (check vehicle location, whistle, flash lights) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle OTA upgrade service | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| remote diagnostic system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ROAM "Light-picking Roaming" theme customized UI - Optional spaceship-shaped car model + space style background - Optional "Light-picking Roaming" ambient light theme - Customized color matching of car and machine UI - "Space Travel" customized small P skin | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Immersive audio and video system | |||||||||
| Xpeng premium surround sound system (9 speakers) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 20-speaker advanced custom audio - 4 tweeters - 5 mid-range speakers - 4 surround speakers - 4 woofers, 1 subwoofer - 2 headrest speakers | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ |
| 7.1.4 channel surround sound arrangement (with sky channel) | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ | ○ ⑦ |
| Comprehensive safety | |||||||||
| Driver incapacitation assistance 15 | - | - | ● | ● | ● | ● | - | ● | ● |
| Tire puncture stabilization function in all scenarios | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Emergency Avoidance Steering (AES) | - | - | ● | ● | ● | ● | - | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Emergency lane departure assist (ELK) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind spot monitoring and warning (BSD) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart Speed Assist (SAS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | - | - | ● | ● | ● | ● | - | ● | ● |
| Driver Status Monitoring (DSM) | - | - | ● | ● | ● | ● | - | ● | ● |
| IHB smart high beam (automatically switches between high and low beam) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring and real-time display (TPMS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High-strength steel-aluminum hybrid cage body | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Three-cavity aluminum alloy anti-collision beam + ultra-wide three-cavity front crash box | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High strength aluminum alloy threshold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Main driver/passenger seat belt (pre-tightened force-limited type) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear 3-point seat belt (emergency locking type) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Main/passenger airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front left and right side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/rear head side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front center airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder (front 2, rear 3) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatically unlock on collision | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Optional package | |||||||||
| 20-inch five-spoke sports wheels - equipped with 245/45 R20 brand tires, fluorescent yellow caliper cover 7 | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① |
| 20-inch ROAM set wheels - equipped with 245/45 R20 brand tires, ROAM custom color caliper cover 7 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Nappa leather seats 8 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| High-gloss black "ROAM" wordmark on the front door | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive high-gloss black car logo and word logo | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
