

XPENG VEHICLE SOURCING & EXPORT
XPENG G7
Explore the XPENG G7 family SUV. Compare electric and range-extended versions, inspect the interior and choose the specification for your personal or business order.
China reference price
CNY 195,800–205,800
This is a manufacturer reference, not a delivered export price. Confirm the exact trim and quote inclusions for your order.
For the listed China-market trims. Checked on · Official source
Explore the details
Model details
Interactive panorama by Autohome. The source viewer uses its original language; the vehicle version shown is identified below.
2026 extended range 1704 Max flagship version
Open original viewer ↗
XPENG G7
Photo gallery
Explore exterior angles, cabin views and design details. Open any image for a closer look.
Manufacturer reference images · Manufacturer reference imagery. Colours and equipment depend on the selected trim.
Specification
Full specifications
Choose a powertrain and compare the latest China-market trims. Standard and optional equipment are shown separately.
Select two trims to compare. Turn on differences to focus on what changes.
| Specification | 1704 Max Technology Edition | 1704 Max Flagship Edition | 602 Max Flagship Edition | 702 Max Flagship Edition |
|---|---|---|---|---|
| China reference price (CNY) | 195,800 | 205,800 | 195,800 | 205,800 |
| Basic information | ||||
| Length/width/height (mm) | 4918/1925/1655 | 4918/1925/1655 | 4892/1925/1655 | 4892/1925/1655 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| Trunk volume | 779-2237L (capacity increases with the second-row seats folded) | 779-2237L (capacity increases with the second-row seats folded) | 819-2277L (capacity increases with the second-row seats folded) | 819-2277L (capacity increases with the second-row seats folded) |
| Front trunk volume | - | - | 42L (washable) | 42L (washable) |
| Powertrain type | Range-extended electric | Range-extended electric | Battery-electric | Battery-electric |
| Battery, motor and power electronics | ||||
| Global 800V high-voltage SiC silicon carbide platform | ● | ● | ● | ● |
| 5C fast-charging AI battery | ● | ● | ● | ● |
| Battery type | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) |
| Comprehensive cruising range under CLTC operating conditions (km) 1 | 1704 | 1704 | - | - |
| Pure electric cruising range under CLTC operating conditions (km) 1 | 430 | 430 | 602 | 702 |
| DC fast charging time (SOC 10% to 80%) 2 | ≥12min | ≥12min | ≥12min | ≥12min |
| DC fast charging increases mileage (km) 2 in 12 minutes | ≤314 | ≤314 | ≤ 426 | ≤ 497 |
| CLTC comprehensive operating condition electric energy consumption (kWh/100km) 1 | 14 | 14 | 12.9 | 13.2 |
| 800V XPower electric drive system | ● | ● | ● | ● |
| Drivetrain | Single-motor rear-wheel drive | Single-motor rear-wheel drive | Single-motor rear-wheel drive | Single-motor rear-wheel drive |
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor maximum power/maximum torque (kW/N∙m) | 218/450 | 218/450 | 218/450 | 218/450 |
| 0-100 km/h acceleration time (s) | 6.9 | 6.9 | 6.6 | 6.5 |
| Maximum speed (km/h) | 202 | 202 | 202 | 202 |
| V2L external discharge power (kW) 3 | 6 | 6 | 6 | 6 |
| Intelligent thermal management system (including heat pump air conditioning) | ● | ● | ● | ● |
| Schedule charging function | ● | ● | ● | ● |
| Target SOC setting function | ● | ● | ● | ● |
| Energy management mode | Super extended range, pure electric priority | Super extended range, pure electric priority | - | - |
| High-efficiency turbocharged 1.5T range extender with intercooling | ● | ● | - | - |
| Full-stack highly integrated high-voltage oil-cooled generator | ● | ● | - | - |
| Intelligent energy management | ● | ● | - | - |
| Range extender ENC active noise reduction | ● | ● | - | - |
| Maximum power generation (kW) 4 | 85 | 85 | - | - |
| Maximum fuel power generation efficiency (kWh/L) 4 | 3.6 | 3.6 | - | - |
| Fuel tank volume (L) | 60 | 60 | - | - |
| Fuel grade | 92# | 92# | - | - |
| WLTC fuel consumption in depleted state (L/100km) 5 | 5.9 | 5.9 | - | - |
| WLTC oil and electricity comprehensive converted fuel consumption (L/100km) 5 | 2.24 | 2.24 | - | - |
| Tai Chi AI Chassis | ||||
| Suspension form | Front double wishbone independent suspension/rear five-link independent suspension | Front double wishbone independent suspension/rear five-link independent suspension | Front double wishbone independent suspension/rear five-link independent suspension | Front double wishbone independent suspension/rear five-link independent suspension |
| Intelligent variable damping shock absorber | ● | ● | ● | ● |
| Tai Chi hydraulic bushing | ● | ● | ● | ● |
| AI intelligent chassis | ● | ● | ● | ● |
| driving mode | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization |
| X-Pedal Energy Recovery Mode | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High |
| Steering assist mode | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable |
| Brake pedal feel mode | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive |
| Suspension stiffness adjustment | Comfort/Standard/Sport | Comfort/Standard/Sport | Comfort/Standard/Sport | Comfort/Standard/Sport |
| 18-inch low-drag wheels (with 235/60 R18 brand tires) | - | - | ● | ● |
| 19-inch low-drag wheels (with 235/55 R19 brand tires) | ● | ● | - | - |
| 20-inch sports wheels (with 255/45 R20 Michelin tires) | ○ | ○ | ○ | ○ |
| 20-inch blackened sports wheels (with 255/45 R20 Michelin tires + blackened calipers) | ○ | ○ | ○ | ○ |
| IPB intelligent integrated braking system | ● | ● | ● | ● |
| Speed-variable electronic power steering system | ● | ● | ● | ● |
| dTCS distributed traction control system | ● | ● | ● | ● |
| Comfort braking mode | ● | ● | ● | ● |
| AutoHold function | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● |
| steep descent | ● | ● | ● | ● |
| Front and rear one-piece aluminum die-cast body | ● | ● | ● | ● |
| CIB battery body integration technology | - | - | ● | ● |
| Full of luxury and comfort | ||||
| Maternal and infant grade environmentally friendly and comfortable cabin | ● | ● | ● | ● |
| Microfiber super fiber velvet ceiling | ● | ● | ● | ● |
| Real wood interior | ● | ● | ● | ● |
| Nappa leather seats 6 | - | ● | ● | ● |
| Electric driver's seat adjustment | 12-way (including 4-way waist adjustment) | 12-way (including 4-way waist adjustment) | 12-way (including 4-way waist adjustment) | 12-way (including 4-way waist adjustment) |
| Passenger seat electric adjustment | 10-way (including 4-way waist adjustment) | 10-way (including 4-way waist adjustment) | 10-way (including 4-way waist adjustment) | 10-way (including 4-way waist adjustment) |
| Front seat ventilation (double suction covering the seat cushion and backrest) | ● | ● | ● | ● |
| Heated front seats (covers seat cushions and backrests) | ● | ● | ● | ● |
| Front seat massage | ● | ● | ● | ● |
| Front seat memory + welcome | ● | ● | ● | ● |
| Passenger zero-gravity seat (ventilation, heating, massage, memory, one-button opening/exit)19 | ○ | ○ | ○ | ○ |
| Rear seat ventilation (double suction covering seat cushion and backrest) 7 | - | ● | ● | ● |
| Heated rear seats (covering seat cushions and backrests) 7 | - | ● | ● | ● |
| Rear seat massage 7 | - | ● | ● | ● |
| Electrically adjustable rear seat backrest | - | ● | ● | ● |
| Rear seat backrest welcome | - | ● | ● | ● |
| Large center armrest in the rear row (with mobile phone slot + cup holder) | ● | ● | ● | ● |
| High-quality foldable table with magnetic suction function (rear side of passenger side) | ● | ● | ● | ● |
| RNC cockpit active noise reduction | ● | ● | ● | ● |
| Front row 50W air-cooled wireless fast charging for mobile phones*28 | ● | ● | ● | ● |
| 50W air-cooled wireless fast charging for mobile phones in the rear row*18 | - | ● | ● | ● |
| Power and data interface | Type C*2(60W) + USB* 1 + 12V*2 | Type C*2(60W) + USB* 1 + 12V*2 | Type C*2(60W) + USB* 1 + 12V*2 | Type C*2(60W) + USB* 1 + 12V*2 |
| 20-speaker sound system (7.1.4 channels, including driver’s exclusive speakers*2) | ● | ● | ● | ● |
| Diffuse ambient lighting throughout the cabin | 256 colors | 256 colors | 256 colors | 256 colors |
| Intelligent fragrance system (with remaining amount monitoring function, including 3 master-customized fragrances) - Amber Light Orange - Fragrant Fir Shadow Wood - White Quiet | - | ● | ● | ● |
| Main and passenger sun visors (with beauty mirror + soft light) | ● | ● | ● | ● |
| Electronic password glove box (with folding small hook) | ● | ● | ● | ● |
| Steering wheel heating | ● | ● | ● | ● |
| Quiet and soft breeze dual-temperature zone smart air conditioner | ● | ● | ● | ● |
| Independent air outlet for rear air conditioner | ● | ● | ● | ● |
| In-car air conditioning/air purification (with pollen filter/PM2.5 filter) | ● | ● | ● | ● |
| Outdoor ambient temperature sensor | ● | ● | ● | ● |
| AI smart cockpit | ||||
| Smart cockpit Turing AI chip*1 (effective computing power 750TOPS) | ○ | ○ | ○ | ○ |
| Qualcomm Snapdragon SA8295P high-performance cockpit chip | ● | ● | ● | ● |
| 87-inch light-tracing panoramic head-up display | ● | ● | ● | ● |
| 9-inch streaming media interior rearview mirror | - | ● | ● | ● |
| 15.6-inch floating central control screen | ● | ● | ● | ● |
| 8-inch rear entertainment screen | ● | ● | ● | ● |
| OMS cabin camera | ○ | ○ | ○ | ○ |
| Car WiFi/network | 5G | 5G | 5G | 5G |
| Image and timbre of Yuanqi Little P | ● | ● | ● | ● |
| Card-style voice interaction interface | ● | ● | ● | ● |
| Maps know-how, car books and car status questions and answers | ● | ● | ● | ● |
| Large-screen interactive desktop -Multi-tasking form -Customized Dock bar -Control center -System gestures | ● | ● | ● | ● |
| Intelligent bodyguard - Full scene car-feel SR - Full scene image (360° panoramic image, four-wheel viewing angle, transparent chassis, driving assistance line, narrow road image assistance, steering blind spot assistance) - Sentry mode - Driving video (5 perspectives) 9 | ● | ● | ● | ● |
| Interaction between front and rear screens | ● | ● | ● | ● |
| AI smart sound effects 10 | ● | ● | ● | ● |
| AI immersive surround | ● | ● | ● | ● |
| Microphone-free karaoke | ● | ● | ● | ● |
| Four-tone zone recognition + sound source localization | ● | ● | ● | ● |
| Local conversations (available offline) | ● | ● | ● | ● |
| Continuous dialogue, parallel instructions | ● | ● | ● | ● |
| Lane level navigation | ● | ● | ● | ● |
| Offline / seamless navigation (vehicle–phone connectivity) | ● | ● | ● | ● |
| Smart multi-scenario cockpit | ● | ● | ● | ● |
| Intelligent scene mode 11 - Meditation space - Sleeping space - Pet mode | ● | ● | ● | ● |
| SR scene mode 11 - Camping mode - Car wash mode - Charging mode - Nap mode - Enjoy leaving the car comfortably | ● | ● | ● | ● |
| 3D UI human-vehicle interaction | ● | ● | ● | ● |
| Split screen multitasking | ● | ● | ● | ● |
| Smartphone connectivity (HUAWEI HiCar, ICCOA Carlink)12 | ● | ● | ● | ● |
| Digital Key 3.0 (including iOS and Android devices) 13 | ● | ● | ● | ● |
| Smart NFC card key | ● | ● | ● | ● |
| APP remote control/monitoring | ● | ● | ● | ● |
| APP sends the address to the car (supports third-party APP) | ● | ● | ● | ● |
| Intelligent car search (check vehicle location, whistle, flash lights) | ● | ● | ● | ● |
| Welcome mode (including seat welcome, welcome sound effects, etc.) | ● | ● | ● | ● |
| X_ID account service (cloud synchronization of seat, driving related, navigation, audio, etc. settings) | ● | ● | ● | ● |
| Vehicle OTA upgrade service | ● | ● | ● | ● |
| remote diagnostic system | ● | ● | ● | ● |
| Xiao P intelligent push service | ● | ● | ● | ● |
| AI assisted driving | ||||
| Assisted driving Turing AI chip*1 (effective computing power 750TOPS) | ● | ● | ● | ● |
| millimeter wave radar | ● | ● | ● | ● |
| ultrasonic radar | ● | ● | ● | ● |
| Intelligent assisted driving HD camera | ● | ● | ● | ● |
| 360 HD surround view camera | ● | ● | ● | ● |
| DSM camera | ● | ● | ● | ● |
| Capacitive sensing steering wheel (hands-off monitoring) | ● | ● | ● | ● |
| High-precision positioning unit | ● | ● | ● | ● |
| XPENG Turing assisted driving (NGP) | ● | ● | ● | ● |
| AI assisted driving model 14 | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA Lite model |
| Parking space to parking space 14 | ● | ● | ● | ● |
| Human-machine co-driving | ● | ● | ● | ● |
| Urban assisted driving | ● | ● | ● | ● |
| Highway driving assistance | ● | ● | ● | ● |
| LCC lane centering assist | ● | ● | ● | ● |
| ALC intelligent assisted lane change | ● | ● | ● | ● |
| SAS Intelligent Speed Limit Assist | ● | ● | ● | ● |
| AEP parking exit assist | ● | ● | ● | ● |
| APA Super Intelligent Assisted Parking | ● | ● | ● | ● |
| RPA remote parking | ● | ● | ● | ● |
| Custom parking | ● | ● | ● | ● |
| Reversing along the recorded path | ● | ● | ● | ● |
| Straight-line remote summon | ● | ● | ● | ● |
| Parking after leaving the vehicle | ● | ● | ● | ● |
| Intelligent warehouse out | ● | ● | ● | ● |
| Comprehensive safety | ||||
| Tire puncture stabilization function in all scenarios 15 | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● |
| Automatic emergency lane change (AES) | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● |
| Emergency lane departure assist (ELK) | ● | ● | ● | ● |
| Blind spot monitoring and warning (BSD) | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● | ● |
| Driver Status Monitoring (DSM) | ● | ● | ● | ● |
| IHB smart high beam (automatically switches between high and low beam) | ● | ● | ● | ● |
| Tire pressure monitoring and real-time display (TPMS) | ● | ● | ● | ● |
| Ultra-high-strength steel-aluminum hybrid cage body | ● | ● | ● | ● |
| Main/passenger airbags | ● | ● | ● | ● |
| Front side airbag | ● | ● | ● | ● |
| Front/rear head side curtain airbags | ● | ● | ● | ● |
| central distal balloon | ● | ● | ● | ● |
| Main/passenger seat belt (pre-tightened force-limited type) | ● | ● | ● | ● |
| Rear left/right pretensioned force-limited seat belt | ● | ● | ● | ● |
| Rear center emergency locking seat belt | ● | ● | ● | ● |
| Seat belt not fastened reminder (whole vehicle) | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Electronic child locks for rear side doors | ● | ● | ● | ● |
| Appearance design and equipment | ||||
| LED front through light | Integrated penetrating light | Integrated penetrating light | Segmented through lights | Segmented through lights |
| LED high/low beam | ● | ● | ● | ● |
| LED front turn signal | ● | ● | ● | ● |
| Automatic sensor headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| LED high mount brake light | ● | ● | ● | ● |
| LED rear taillight (with ADS light) | ● | ● | ● | ● |
| Suspended minimalist frameless rearview mirror (with electric folding/heating/memory/blind spot monitoring/reversing flip/ADS light) | ● | ● | ● | ● |
| Front/rear silent electric suction doors | - | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● |
| Frameless car door | ● | ● | ● | ● |
| Front row soundproof glass | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● |
| Integrated panoramic canopy (heat insulation/UV protection) | ● | ● | ● | ● |
| External active air intake grille | ● | ● | ● | ● |
| Hidden capacitive door handle | ● | ● | ● | ● |
| Electric release door opening button | ● | ● | ● | ● |
| One-touch lifting and lowering of four-door glass (with anti-pinch function) | ● | ● | ● | ● |
| Automatic sensing wipers | ● | ● | ● | ● |
| Styling options | ||||
| nebula white | ○ | ○ | ○ | ○ |
| crescent silver | ○ | ○ | ○ | ○ |
| dark night black | ○ | ○ | ○ | ○ |
| Xingzhihui | ○ | ○ | ○ | ○ |
| Star Twilight Purple | ○ | ○ | ○ | ○ |
| space gray | ○ | ○ | ○ | ○ |
| Qiyu gray | ○ | ○ | ○ | ○ |
| Secret blue | ○ | ○ | ○ | ○ |
| Nuanyang orange | ○ | ○ | ○ | ○ |
| Optional package | ||||
| Assisted driving Turing AI chip* 2 (effective computing power 1500TOPS) | ○ | ○ | ○ | ○ |
| AI assisted driving model 14 | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA model |
| OMS cabin camera | ○ | ○ | ○ | ○ |
| Assisted driving Turing AI chip* 2 (effective computing power 1500TOPS) | ○ | ○ | ○ | ○ |
| Smart cockpit Turing AI chip* 1 (effective computing power 750TOPS) | ○ | ○ | ○ | ○ |
| AI assisted driving model 14 | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA model |
| OMS cabin camera | ○ | ○ | ○ | ○ |
| Xiao P Butler 18 - Xiaopeng Turing VLM model - 24/7 active service - free dialogue in all scenarios | ○ | ○ | ○ | ○ |
| Face ID entry and management | ○ | ○ | ○ | ○ |
| 20-inch sports wheels (with 255/45 R20 Michelin tires) | ○ | ○ | ○ | ○ |
| Includes: - Night Black paint - 20-inch blackened sports wheels (with 255/45 R20 Michelin tires) - Blackened calipers | ○ | ○ | ○ | ○ |
| Passenger zero-gravity seat (ventilation, heating, massage, memory, one-button opening/exit)19 | ○ | ○ | ○ | ○ |
● Standard · ○ Optional · — Not offered; numbered notes refer to the manufacturer source.
Manufacturer reference prices checked on 6 November 2026. The export quotation, sourcing costs and destination charges must be confirmed for your order.
Figures apply to the specified China-market trim. CLTC figures are laboratory test results, not guaranteed real-world range. Software, connected services and charging compatibility must be checked for the destination.
Read the manufacturer’s full configuration notes ↗Specifications checked: 2026-11-06
Compare models
Which XPENG fits your plans?
Related buying guides
From choosing a vehicle to confirming your order
Buying one car or several? Start with an enquiry. No payment is taken on this website; the vehicle, services and commercial terms need written confirmation before procurement.
Or contact our team directlyWhat should I send for a useful quote?
Tell us the model, trim if known, quantity and destination country or port. Add colours, budget and the equipment you need. A personal buyer can request one vehicle; a business can list several models or quantities.
Which costs should the quotation separate?
Ask for the vehicle price, currency, offer validity, sourcing and preparation, documents, inland transport and freight. Clarify insurance and any agreed services. Destination clearance, duties, taxes and registration must be confirmed separately; do not assume they are included.
What must be confirmed before procurement or payment?
Agree the exact vehicle and options, seller details, payment stages, inspection arrangements, documents, transport responsibilities and quotation validity in writing. Procurement and preparation times depend on the order. No immediate stock or fixed shipping date is implied.
What needs checking in my destination country?
Check import and registration requirements, the actual charging connector, interface languages, apps and connected services. Ask who would provide any warranty or after-sales support and what is covered. China-market and overseas versions may differ; these items are not automatically included.
How do I read BEV, EREV and AWD?
BEV means battery-electric. EREV or REEV means electric drive with a fuel-powered range extender. Combined range includes fuel and is not electric-only range. AWD means all-wheel drive; an SUV body style alone does not mean the vehicle has AWD.
FAQ
XPENG prices and imports: common questions
Can I request just one vehicle?
Yes. We welcome individual buyers as well as importers, wholesalers and dealers. Include your preferred model, trim and destination in your enquiry.
Is the listed price my final import price?
China reference prices are separate from an export quotation. The final proposal depends on the vehicle, quantity, agreed services, freight and destination requirements.
Are the vehicles ready for immediate shipment?
We source against your requirements. Procurement and export preparation take time; timing is discussed for the specific vehicle and destination.
Will China-market software and charging work in my country?
Compatibility depends on the exact vehicle and destination. Ask us to verify charging connectors, languages, connected services and required documents before confirming your order.
How do I compare battery-electric and range-extended versions?
Choose the relevant powertrain in the configuration table. Compare electric range separately from combined fuel-and-electric range, and check the test standard and charging conditions.

