

XPENG VEHICLE SOURCING & EXPORT
XPENG MONA M03
Meet the XPENG MONA M03 electric sedan. Compare current China-market trims and equipment, explore the design and request your export quotation.
China reference price
CNY 119,800–151,800
This is a manufacturer reference, not a delivered export price. Confirm the exact trim and quote inclusions for your order.
For the listed China-market trims. Checked on · Official source
Explore the details
Model details
Interactive panorama by Autohome. The source viewer uses its original language; the vehicle version shown is identified below.
2026 610 super long battery life Max
Open original viewer ↗
XPENG MONA M03
Photo gallery
Explore exterior angles, cabin views and design details. Open any image for a closer look.
Manufacturer reference images · Manufacturer reference imagery. Colours and equipment depend on the selected trim.
Specification
Full specifications
Choose a powertrain and compare the latest China-market trims. Standard and optional equipment are shown separately.
Select two trims to compare. Turn on differences to focus on what changes.
| Specification | 540 Long Range Plus | 640 Extra Long Range Plus | 510 Long Range Max | 610 Extra Long Range Max | 510 Long Range Ultra SE | 610 Extra Long Range Ultra SE |
|---|---|---|---|---|---|---|
| China reference price (CNY) | 119,800 | 129,800 | 129,800 | 139,800 | 141,800 | 151,800 |
| Basic information | ||||||
| Length/width/height (mm) | 4785/1896/1445 | 4785/1896/1445 | 4785/1896/1445 | 4785/1896/1445 | 4785/1896/1445 | 4785/1896/1445 |
| Wheelbase (mm) | 2815 | 2815 | 2815 | 2815 | 2815 | 2815 |
| Trunk volume (L) | >600 | >600 | >600 | >600 | >600 | >600 |
| Maximum trunk volume (L, expandable volume with the second row inverted) | >1600 | >1600 | >1600 | >1600 | >1600 | >1600 |
| Battery life and charging | ||||||
| Battery type | Lithium iron phosphate battery (IP68 dustproof and waterproof) | Lithium iron phosphate battery (IP68 dustproof and waterproof) | Lithium iron phosphate battery (IP68 dustproof and waterproof) | Lithium iron phosphate battery (IP68 dustproof and waterproof) | Lithium iron phosphate battery (IP68 dustproof and waterproof) | Lithium iron phosphate battery (IP68 dustproof and waterproof) |
| Battery Features Technology | Liquid-cooled temperature control with thermal propagation prevention | Liquid-cooled temperature control with thermal propagation prevention | Liquid-cooled temperature control with thermal propagation prevention | Liquid-cooled temperature control with thermal propagation prevention | Liquid-cooled temperature control with thermal propagation prevention | Liquid-cooled temperature control with thermal propagation prevention |
| Battery energy (kWh) | 51.8 | 62.2 | 51.8 | 61.6 | 51.8 | 61.6 |
| CLTC comprehensive operating mileage (km) 1 | 540 | 640 | 510 | 610 | 510 | 610 |
| 30% to 80% DC fast charging time (min) 2 | ≥26 (fastest 26min) | ≥26 (fastest 26min) | ≥26 (fastest 26min) | ≥15 (fastest 15min) | ≥26 (fastest 26min) | ≥15 (fastest 15min) |
| External discharge power (kW) 3 | 6 | 6 | 6 | 6 | 6 | 6 |
| Performance and handling | ||||||
| Suspension form | Front MacPherson independent suspension/rear torsion beam semi-independent suspension | Front MacPherson independent suspension/rear torsion beam semi-independent suspension | Front MacPherson independent suspension/rear torsion beam semi-independent suspension | Front MacPherson independent suspension/rear torsion beam semi-independent suspension | Front MacPherson independent suspension/rear torsion beam semi-independent suspension | Front MacPherson independent suspension/rear torsion beam semi-independent suspension |
| Drivetrain | Front-mounted motor, front-wheel drive | Front-mounted motor, front-wheel drive | Front-mounted motor, front-wheel drive | Front-mounted motor, front-wheel drive | Front-mounted motor, front-wheel drive | Front-mounted motor, front-wheel drive |
| Motor type | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) |
| Motor maximum power/maximum torque (kW/N∙m) | 160/250 | 160/250 | 160/250 | 160/250 | 160/250 | 160/250 |
| 0-100km/h acceleration time (s) 4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Minimum turning radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Braking system | Front ventilated disc/rear disc | Front ventilated disc/rear disc | Front ventilated disc/rear disc | Front ventilated disc/rear disc | Front ventilated disc/rear disc | Front ventilated disc/rear disc |
| Adaptive damping shock absorber | ● | ● | ● | ● | ● | ● |
| IPB intelligent integrated braking system | ● | ● | ● | ● | ● | ● |
| Comfort braking mode | ● | ● | ● | ● | ● | ● |
| Speed-variable electronic power steering system | ● | ● | ● | ● | ● | ● |
| dTCS distributed traction control system | ● | ● | ● | ● | ● | ● |
| Electronic parking +AutoHold | ● | ● | ● | ● | ● | ● |
| 18-inch low-drag wheels - equipped with 215/50 R18 tires | ● | ● | ● | ● | ● | ● |
| 19-inch six-spoke glossy sports wheels - equipped with 235/40 R19 Michelin tires 5 | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① |
| 19-inch six-spoke blackened sports wheels - equipped with 235/40 R19 Michelin tires 5 | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① |
| 19-inch five-spoke theme wheel set - equipped with 235/40 R19 Michelin tires 5 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| driving mode | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport | Energy saving/comfort/sport |
| X-Pedal Energy Recovery Mode | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High |
| Steering assist mode | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable |
| Design and equipment | ||||||
| Starship light set | ● | ● | ● | ● | ● | ● |
| LED high/low beam + LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Automatic sensor headlights | ● | ● | ● | ● | ● | ● |
| LED rear tail light combination | ● | ● | ● | ● | ● | ● |
| Streamline rear turn signal | ● | ● | ● | ● | ● | ● |
| Fully integrated active grille (AGS) | ● | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● | ● |
| One-touch lifting and lowering of four-door glass (with anti-pinch function) | ● | ● | ● | ● | ● | ● |
| Front windshield soundproof glass | ● | ● | ● | ● | ● | ● |
| Front double-layer laminated soundproof glass | ● | ● | ● | ● | ● | ● |
| Automatic sensing wipers | ● | ● | ● | ● | ● | ● |
| Frameless exterior rearview mirror (with electric folding/automatic folding when locking the car/automatic flip-down when reversing/heating/memory) | ● | ● | ● | ● | ● | ● |
| Double-layer silver-plated insulated panoramic canopy | ● | ● | ● | ● | ● | ● |
| Electric liftgate (with position memory) | ● | ● | ● | ● | ● | ● |
| Premium leather seats | ● | ● | ● | ● | ● | ● |
| Nappa leather seats 6 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| 6-way electric adjustment of the main driver's seat (with memory, supports large screen control) | ● | ● | ● | ● | ● | ● |
| Passenger seat electric 4-way adjustment (with memory, supports large screen control) | ● | ● | ● | ● | ● | ● |
| Driver's seat welcome mode | ● | ● | ● | ● | ● | ● |
| Passenger seat welcome mode | ● | ● | ● | ● | ● | ● |
| Driver's three-air bag lumbar support (4-way electric adjustment) | ● | ● | ● | ● | ● | ● |
| Passenger three-air bag lumbar support (4-way electric adjustment) | ● | ● | ● | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● | ● | ● |
| Ventilated front seats | ● | ● | ● | ● | ● | ● |
| 14-point cloud massage seats in the front row (8-point backrest + 6-point seat cushion) | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| The rear seats fold down in a 4:6 ratio | ● | ● | ● | ● | ● | ● |
| Microfiber steering wheel (with manual 4-way adjustment) | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | - | - | ● | ● | ● | ● |
| 256-color surround atmosphere light (smart rhythm with music and other music) | ● | ● | ● | ● | ● | ● |
| Frameless interior rearview mirror | ● | ● | ● | ● | ● | ● |
| Large-area beauty mirrors for the driver and passenger (including soft light with adjustable color temperature and brightness) | ● | ● | ● | ● | ● | ● |
| 50W air-cooled wireless fast charging for mobile phones 7 | ● | ● | ● | ● | ● | ● |
| Power and data interface | Type C interface*2 (the front 60W fast charge supports data, the rear 60W fast charge) + USB*1 (supports data) + 12V*1 | Type C interface*2 (the front 60W fast charge supports data, the rear 60W fast charge) + USB*1 (supports data) + 12V*1 | Type C interface*2 (the front 60W fast charge supports data, the rear 60W fast charge) + USB*1 (supports data) + 12V*1 | Type C interface*2 (the front 60W fast charge supports data, the rear 60W fast charge) + USB*1 (supports data) + 12V*1 | Type C interface*2 (the front 60W fast charge supports data, the rear 60W fast charge) + USB*1 (supports data) + 12V*1 | Type C interface*2 (the front 60W fast charge supports data, the rear 60W fast charge) + USB*1 (supports data) + 12V*1 |
| XP-HP intelligent thermal management system (including heat pump air conditioner) | ● | ● | ● | ● | ● | ● |
| Automatic dual-temperature zone air conditioning (with PM2.5 purification) | ● | ● | ● | ● | ● | ● |
| Through-type electric air conditioning outlet | ● | ● | ● | ● | ● | ● |
| Intelligent air conditioning mode (intelligent deodorization/pet mode/intelligent fresh air/intelligent passenger air outlet) | ● | ● | ● | ● | ● | ● |
| Independent rear air outlet | ● | ● | ● | ● | ● | ● |
| Outdoor ambient temperature sensor | ● | ● | ● | ● | ● | ● |
| RNC active noise reduction module | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ |
| AI-assisted driving across supported scenarios | ||||||
| Turing AI chip | - | - | ● 1 | ● 1 | ● 2 | ● 2 |
| Effective computing power of the entire vehicle | - | - | 750TOPS | 750TOPS | 1500TOPS | 1500TOPS |
| ultrasonic radar | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
| Intelligent assisted driving HD camera | ● 1 | ● 1 | ● 7 | ● 7 | ● 7 | ● 7 |
| 360 HD surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
| DSM camera | - | - | ● | ● | ● | ● |
| OMS cabin camera | - | - | - | - | ● | ● |
| Capacitive sensing steering wheel (with hands-off monitoring) | - | - | ● | ● | ● | ● |
| XPENG Turing assisted driving (NGP) | - | - | ● | ● | ● | ● |
| AI assisted driving model 8 | - | - | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA model |
| Parking space to parking space 8 | - | - | ● | ● | ● | ● |
| Human-machine co-driving | - | - | ● | ● | ● | ● |
| Urban assisted driving | - | - | ● | ● | ● | ● |
| Highway driving assistance | - | - | ● | ● | ● | ● |
| LCC lane centering assist | ● | ● | ● | ● | ● | ● |
| ALC intelligent assisted lane change | - | - | ● | ● | ● | ● |
| SAS Intelligent Speed Limit Assist | ● | ● | ● | ● | ● | ● |
| AEP parking exit assist | ● | ● | ● | ● | ● | ● |
| APA Super Intelligent Assisted Parking | ● | ● | ● | ● | ● | ● |
| RPA remote parking | ● | ● | ● | ● | ● | ● |
| Custom parking | - | - | ● | ● | ● | ● |
| Reversing along the recorded path | - | - | ● | ● | ● | ● |
| Straight-line remote summon | ● | ● | ● | ● | ● | ● |
| Parking after leaving the vehicle | - | - | ● | ● | ● | ● |
| Intelligent warehouse out | - | - | ● | ● | ● | ● |
| Smart cabin | ||||||
| MT8676 high-performance cockpit chip | ● | ● | ● | ● | ● | ● |
| 15.6-inch floating touch screen | ● | ● | ● | ● | ● | ● |
| Car WiFi/5G network | ● | ● | ● | ● | ● | ● |
| Image and timbre of Yuanqi Little P | ● | ● | ● | ● | ● | ● |
| Card-style voice interaction interface | ● | ● | ● | ● | ● | ● |
| Large-screen interactive desktop -Multi-tasking form -Customized Dock bar -Control center -System gestures | ● | ● | ● | ● | ● | ● |
| Intelligent bodyguard - Full scene car-like SR - Full scene image (360° panoramic image, four-wheel viewing angle, transparent chassis, driving assistance line, narrow road image assistance) - Sentry mode - Driving video 9 | ● | ● | ● | ● | ● | ● |
| AI smart sound effects | ● | ● | ● | ● | ● | ● |
| AI immersive surround | ● | ● | ● | ● | ● | ● |
| Microphone-free karaoke | ● | ● | ● | ● | ● | ● |
| Four-tone zone recognition + sound source localization | ● | ● | ● | ● | ● | ● |
| Local conversation (no network available) | ● | ● | ● | ● | ● | ● |
| Continuous dialogue, parallel instructions | ● | ● | ● | ● | ● | ● |
| Offline / seamless navigation (vehicle–phone connectivity) | ● | ● | ● | ● | ● | ● |
| Smart multi-scenario cockpit | ● | ● | ● | ● | ● | ● |
| Intelligent scene mode - Meditation space - Sleeping space - Pet mode | ● | ● | ● | ● | ● | ● |
| SR scene mode -Camping mode -Car wash mode -Charging mode -Napping mode -Enjoy comfort while leaving the car | ● | ● | ● | ● | ● | ● |
| 3D UI human-vehicle interaction | ● | ● | ● | ● | ● | ● |
| Smart remote key | ● | ● | ● | ● | ● | ● |
| Mobile APP Bluetooth key 10 | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth keyless entry function | ● | ● | ● | ● | ● | ● |
| Smartphone connectivity (HUAWEI HiCar, ICCOA Carlink)11 | ● | ● | ● | ● | ● | ● |
| APP remote control/monitoring | ● | ● | ● | ● | ● | ● |
| APP sends the address to the car (supports third-party APP) | ● | ● | ● | ● | ● | ● |
| Intelligent car search (check vehicle location, whistle, flash lights) | ● | ● | ● | ● | ● | ● |
| Welcome mode (including seat welcome, welcome sound effects, etc.) | ● | ● | ● | ● | ● | ● |
| X_ID account service (cloud synchronization of seat, driving related, audio, etc. settings) | ● | ● | ● | ● | ● | ● |
| Vehicle OTA upgrade service | ● | ● | ● | ● | ● | ● |
| remote diagnostic system | ● | ● | ● | ● | ● | ● |
| "Light Picking Roam" theme customized UI - Optional spaceship-shaped car model + space style background - Customized color matching of car and machine UI - "Space Travel" customized small P skin | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Xpeng premium surround sound system (9 speakers) | ● | ● | ● | ● | ● | ● |
| 20-speaker advanced custom audio - 4 tweeters - 3 mid-range speakers - 6 surround speakers - 4 woofers, 1 subwoofer - 2 headrest speakers | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| 7.1.4 channel surround sound arrangement (with sky channel) | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| Comprehensive safety | ||||||
| Tire puncture stabilization function in all scenarios | ● | ● | ● | ● | ● | ● |
| Emergency Avoidance Steering (AES) | - | - | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● | ● |
| Emergency lane departure assist (ELK) | ● | ● | ● | ● | ● | ● |
| Blind spot monitoring and warning (BSD) | ● | ● | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | - | - | ● | ● | ● | ● |
| Driver Status Monitoring (DSM) | - | - | ● | ● | ● | ● |
| IHB smart high beam (automatically switches between high and low beam) | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring (TPMS) | ● | ● | ● | ● | ● | ● |
| Main driver/passenger seat belt (pre-tightened force-limited type) | ● | ● | ● | ● | ● | ● |
| Rear 3-point seat belt (emergency locking type) | ● | ● | ● | ● | ● | ● |
| Main/passenger airbags | ● | ● | ● | ● | ● | ● |
| Front left and right side airbags | ● | ● | ● | ● | ● | ● |
| Front/rear head side curtain airbags | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder (front 2, rear 2) | ● | ● | ● | ● | ● | ● |
| Automatically unlock on collision | ● | ● | ● | ● | ● | ● |
| Optional package | ||||||
| 19-inch six-spoke glossy sports wheels - equipped with 235/40 R19 Michelin tires 5 | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① |
| 19-inch six-spoke blackened sports wheels - equipped with 235/40 R19 Michelin tires 5 | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① |
| 19-inch five-spoke theme wheel set - equipped with 235/40 R19 Michelin tires 5 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Nappa leather seats 6 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| "Light Picking Roam" theme customized UI - Optional spaceship-shaped car model + space style background - Customized color matching of car and machine UI - "Space Travel" customized small P skin | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| 14-point cloud massage seats in the front row (8-point backrest + 6-point seat cushion) | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| 20-speaker advanced custom audio - 4 tweeters - 3 mid-range speakers - 6 surround speakers - 4 woofers, 1 subwoofer - 2 headrest speakers | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| 7.1.4 channel surround sound (with sky channel) | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| RNC active noise reduction module | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ |
| Exterior Color/Cockpit Theme | ||||||
| Roland Purple + Dawn Purple | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 |
| Roland Purple + Morning Mist Gray | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 |
| Avocado green + morning fog gray | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 | ○ ¥2,999 |
| Dark night black + night gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Nebula White + Morning Mist Gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Nebula White + Night Gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Micro-moon gray + morning fog gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Star Hanmi+Morning Mist Gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Roland Purple + Qiyu Gray (exclusive to Roland Purple theme set) | ○ | ○ | ○ | ○ | ○ | ○ |
| Avocado green + Qiyu gray (exclusive for avocado green theme set) | ○ | ○ | ○ | ○ | ○ | ○ |
| Yingluo powder + Qiyu gray (exclusive for Yingluo powder theme set) | ○ | ○ | ○ | ○ | ○ | ○ |
● Standard · ○ Optional · — Not offered; numbered notes refer to the manufacturer source.
Manufacturer reference prices checked on 6 November 2026. The export quotation, sourcing costs and destination charges must be confirmed for your order.
Figures apply to the specified China-market trim. CLTC figures are laboratory test results, not guaranteed real-world range. Software, connected services and charging compatibility must be checked for the destination.
Read the manufacturer’s full configuration notes ↗Specifications checked: 2026-11-06
Compare models
Which XPENG fits your plans?
Related buying guides
From choosing a vehicle to confirming your order
Buying one car or several? Start with an enquiry. No payment is taken on this website; the vehicle, services and commercial terms need written confirmation before procurement.
Or contact our team directlyWhat should I send for a useful quote?
Tell us the model, trim if known, quantity and destination country or port. Add colours, budget and the equipment you need. A personal buyer can request one vehicle; a business can list several models or quantities.
Which costs should the quotation separate?
Ask for the vehicle price, currency, offer validity, sourcing and preparation, documents, inland transport and freight. Clarify insurance and any agreed services. Destination clearance, duties, taxes and registration must be confirmed separately; do not assume they are included.
What must be confirmed before procurement or payment?
Agree the exact vehicle and options, seller details, payment stages, inspection arrangements, documents, transport responsibilities and quotation validity in writing. Procurement and preparation times depend on the order. No immediate stock or fixed shipping date is implied.
What needs checking in my destination country?
Check import and registration requirements, the actual charging connector, interface languages, apps and connected services. Ask who would provide any warranty or after-sales support and what is covered. China-market and overseas versions may differ; these items are not automatically included.
How do I read BEV, EREV and AWD?
BEV means battery-electric. EREV or REEV means electric drive with a fuel-powered range extender. Combined range includes fuel and is not electric-only range. AWD means all-wheel drive; an SUV body style alone does not mean the vehicle has AWD.
FAQ
XPENG prices and imports: common questions
Can I request just one vehicle?
Yes. We welcome individual buyers as well as importers, wholesalers and dealers. Include your preferred model, trim and destination in your enquiry.
Is the listed price my final import price?
China reference prices are separate from an export quotation. The final proposal depends on the vehicle, quantity, agreed services, freight and destination requirements.
Are the vehicles ready for immediate shipment?
We source against your requirements. Procurement and export preparation take time; timing is discussed for the specific vehicle and destination.
Will China-market software and charging work in my country?
Compatibility depends on the exact vehicle and destination. Ask us to verify charging connectors, languages, connected services and required documents before confirming your order.
How do I compare battery-electric and range-extended versions?
Choose the relevant powertrain in the configuration table. Compare electric range separately from combined fuel-and-electric range, and check the test standard and charging conditions.
