
XPENG VEHICLE SOURCING & EXPORT
XPENG MONA L05
Explore the XPENG MONA L05 five-seat SUV. Review the latest China-market trims, compare electric and range-extended options and request an export quotation.
China reference price
CNY 144,800–176,800
This is a manufacturer reference, not a delivered export price. Confirm the exact trim and quote inclusions for your order.
For the listed China-market trims. Checked on · Official source
Explore the details
Model details
Interactive panorama by Autohome. The source viewer uses its original language; the vehicle version shown is identified below.
2027 pure electric 635 Ultra SE
Open original viewer ↗
XPENG MONA L05
Photo gallery
Explore exterior angles, cabin views and design details. Open any image for a closer look.
Manufacturer reference images · Manufacturer reference imagery. Colours and equipment depend on the selected trim.
Specification
Full specifications
Choose a powertrain and compare the latest China-market trims. Standard and optional equipment are shown separately.
Select two trims to compare. Turn on differences to focus on what changes.
| Specification | 560 Plus | 535 Max | 635 Max | 635 Ultra SE | 1310 Max | 1310 Ultra SE |
|---|---|---|---|---|---|---|
| China reference price (CNY) | 144,800 | 154,800 | 164,800 | 176,800 | 154,800 | 166,800 |
| Basic information | ||||||
| Length/width/height (mm) | 4870/1930/1636 | 4870/1930/1636 | 4870/1930/1636 | 4870/1930/1636 | 4870/1930/1636 | 4870/1930/1636 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 |
| Trunk volume (L) | 702 - 1913 (capacity increases with the second-row seats folded) | 702 - 1913 (capacity increases with the second-row seats folded) | 702 - 1913 (capacity increases with the second-row seats folded) | 702 - 1913 (capacity increases with the second-row seats folded) | 702 - 1913 (capacity increases with the second-row seats folded) | 702 - 1913 (capacity increases with the second-row seats folded) |
| Front trunk volume (L) | 102 (washable) | 102 (washable) | 102 (washable) | 102 (washable) | - | - |
| Powertrain type | Battery-electric | Battery-electric | Battery-electric | Battery-electric | Range-extended electric | Range-extended electric |
| Battery, motor and power electronics | ||||||
| Battery type | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) | Lithium iron phosphate battery pack with liquid-cooled temperature control and thermal propagation prevention (IP68 dust/water resistance) |
| 3C supercharged AI battery | ● | ● | ● | ● | ● | ● |
| Battery energy (kWh) | 58.2 | 58.2 | 71.1 | 71.1 | 37.2 | 37.2 |
| Pure electric cruising range under CLTC operating conditions (km) 1 | 560 | 535 | 635 | 635 | 310 | 310 |
| Comprehensive cruising range under CLTC operating conditions (km) 1 | 560 | 535 | 635 | 635 | 1310 | 1310 |
| 10% to 80% DC fast charging time (min) 2 | ≥19.1 | ≥19.1 | ≥19.1 | ≥19.1 | ≥14.7 | ≥14.7 |
| 30% to 80% DC fast charging time (min) 2 | ≥15.8 | ≥15.8 | ≥15.8 | ≥15.8 | ≥10.1 | ≥10.1 |
| CLTC comprehensive operating condition electric energy consumption (kWh/100km) 1 | 11.7 | 12.2 | 12.6 | 12.6 | 13.1 | 13.1 |
| Motor type | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) | Permanent magnet synchronous motor (flat wire) |
| Drive type | Single-motor rear-wheel drive | Single-motor rear-wheel drive | Single-motor rear-wheel drive | Single-motor rear-wheel drive | Single-motor rear-wheel drive | Single-motor rear-wheel drive |
| Motor maximum power/maximum torque (kW/N∙m) | 183/280 | 183/280 | 183/280 | 183/280 | 183/280 | 183/280 |
| 0-100km/h acceleration time (s) 3 | 7.3 | 7.3 | 6.8 | 6.8 | 6.8 | 6.8 |
| External discharge power (kW) 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| XP-HP3.5 efficient intelligent thermal management system (including heat pump air conditioner) | ● | ● | ● | ● | ● | ● |
| EIS battery security chip | ● | ● | ● | ● | ● | ● |
| 24h AI battery doctor | ● | ● | ● | ● | ● | ● |
| Energy management mode | - | - | - | - | Pure electric priority, super extended range | Pure electric priority, super extended range |
| 1.499L high-efficiency range extender | - | - | - | - | ● | ● |
| ENC range extender active noise reduction module | - | - | - | - | ● | ● |
| Intelligent energy management | - | - | - | - | ● | ● |
| Fuel tank volume (L) | - | - | - | - | 42 | 42 |
| Fuel grade | - | - | - | - | 92# and above | 92# and above |
| WLTC combined oil and electricity fuel consumption (L/100km) 5 | - | - | - | - | 2.3 | 2.3 |
| WLTC fuel consumption in depleted state (L/100km) 5 | - | - | - | - | 5.26 | 5.26 |
| Comfort chassis | ||||||
| AI intelligent chassis | - | ● | ● | ● | ● | ● |
| Suspension form | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension | Front MacPherson independent suspension/rear five-link independent suspension |
| DCC intelligent variable damping shock absorber | ● | ● | ● | ● | ● | ● |
| suspension stiffness | Comfort/Standard/Sport | Comfort/Standard/Sport | Comfort/Standard/Sport | Comfort/Standard/Sport | Comfort/Standard/Sport | Comfort/Standard/Sport |
| Minimum turning radius (m) 6 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Agile steering function | ● | ● | ● | ● | ● | ● |
| Steering assist mode | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable | light/moderate/stable |
| Speed-variable electronic power steering system | ● | ● | ● | ● | ● | ● |
| Front/rear ventilated disc brakes | ● | ● | ● | ● | ● | ● |
| IPB intelligent integrated braking system | ● | ● | ● | ● | ● | ● |
| Comfort braking function | ● | ● | ● | ● | ● | ● |
| Anti-motion sickness mode | ● | ● | ● | ● | ● | ● |
| snow mode | ● | ● | ● | ● | ● | ● |
| Wet-road driving mode | ● | ● | ● | ● | ● | ● |
| dTCS distributed traction control system | ● | ● | ● | ● | ● | ● |
| Electronic parking +AutoHold | ● | ● | ● | ● | ● | ● |
| 18-inch low-drag wheels - equipped with 225/60 R18 tires | ● | ● | ● | ● | ● | ● |
| 20-inch five-spoke sports wheels - equipped with 245/45 R20 brand tires, fluorescent yellow caliper cover 7 | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① |
| 20-inch ROAM set wheels - equipped with 245/45 R20 brand tires, ROAM custom color caliper cover 7 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| driving mode | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization | Energy saving/comfort/sport/personalization |
| X-Pedal Energy Recovery Mode | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High | Off/Low/Medium/High |
| brake pedal feel | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive | Smooth/moderate/sensitive |
| Stylish and dynamic appearance | ||||||
| Starship light set | ● | ● | ● | ● | ● | ● |
| LED high/low beam + LED daytime running lights | ● | ● | ● | ● | ● | ● |
| The headlights include running water turn signals and welcome lights | ● | ● | ● | ● | ● | ● |
| Automatic sensor headlights | ● | ● | ● | ● | ● | ● |
| LED super red light penetrating star ring tail light | ● | ● | ● | ● | ● | ● |
| Fully integrated external active air intake grille (AGS) | ● | ● | ● | ● | ● | ● |
| The whole car is surrounded by high-gloss black | ● | ● | ● | ● | ● | ● |
| Semi-hidden door handle | ● | ● | ● | ● | ● | ● |
| Frameless car door | ● | ● | ● | ● | ● | ● |
| Hidden door water cut | ● | ● | ● | ● | ● | ● |
| Double-layer soundproof glass in the front row | ● | ● | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● | ● |
| One-touch lifting and lowering of four-door glass (with anti-pinch function) | ● | ● | ● | ● | ● | ● |
| Automatic sensing wipers | ● | ● | ● | ● | ● | ● |
| Frameless exterior rearview mirror (with electric folding/automatic folding when locking the car/automatic flip-down when reversing/heating/memory) | ● | ● | ● | ● | ● | ● |
| Electric liftgate (with position memory) | ● | ● | ● | ● | ● | ● |
| Hidden rear wiper | ● | ● | ● | ● | ● | ● |
| High-gloss black "ROAM" wordmark on the front door | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive high-gloss black car logo and word logo | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive high-gloss black rear spoiler | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive appearance sports package (body color color matching front bumper, side skirts, rear bumper) | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Exquisite and comfortable cabin | ||||||
| Premium leather seats | ● | ● | ● | ● | ● | ● |
| Nappa leather seats 8 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Electric driver's seat adjustment | 12-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 12-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 12-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 12-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 12-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 12-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) |
| Passenger seat electric adjustment 9 | 10-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 10-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 10-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 10-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 10-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) | 10-way electric adjustment (with 4-way lumbar adjustment, pneumatic thigh rest) |
| Front seat memory + welcome | ● | ● | ● | ● | ● | ● |
| Heated front seats | ● | ● | ● | ● | ● | ● |
| Ventilated front seats | ● | ● | ● | ● | ● | ● |
| 14-point seat massage for the front row (8 points for the backrest + 6 points for the seat cushion) | ● | ● | ● | ● | ● | ● |
| Driver AI seat | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ |
| Driver seat cushion soft and hard adjustment | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| Main driver's seat cushion side support adjustment | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| Driver's backrest side support adjustment | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| Driver's backrest shoulder support adjustment | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| Passenger zero gravity seat 9 | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ |
| Electrically adjustable rear seat backrest angle | ● | ● | ● | ● | ● | ● |
| Heated rear seats10 | ● | ● | ● | ● | ● | ● |
| The rear seats fold down in a 4:6 ratio | ● | ● | ● | ● | ● | ● |
| Large center armrest in the rear row (including cup holder and mobile phone slot) | ● | ● | ● | ● | ● | ● |
| 10L drawer under rear seat | ● | ● | ● | ● | ● | ● |
| Integrated panoramic canopy + electric sunshade 11 | ● | ● | ● | ● | ● | ● |
| Dual panoramic canopy + front manual/rear electric sunshade11 | - | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ |
| Super fiber sports steering wheel (including dual satellite buttons) | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | - | ● | ● | ● | ● | ● |
| Passenger seat backrest tray | ● | ● | ● | ● | ● | ● |
| Hidden electric air outlets in the front row | ● | ● | ● | ● | ● | ● |
| Automatic dual-temperature zone air conditioning (with PM2.5 purification) | ● | ● | ● | ● | ● | ● |
| Intelligent wind direction forest wind | ● | ● | ● | ● | ● | ● |
| Intelligent wind direction to avoid blowing people | ● | ● | ● | ● | ● | ● |
| Intelligent air conditioning mode (intelligent deodorization/energy saving mode/intelligent fresh air/intelligent passenger air outlet) | ● | ● | ● | ● | ● | ● |
| Independent rear air outlet | ● | ● | ● | ● | ● | ● |
| RNC active noise reduction module | ● | ● | ● | ● | ● | ● |
| 50W air-cooled mobile phone wireless fast charging 12 | ● | ● | ● | ● | ● | ● |
| Velvet material ceiling | ● | ● | ● | ● | ● | ● |
| Large vanity mirrors (with soft light vanity lights) for the driver and front passenger sun visors | ● | ● | ● | ● | ● | ● |
| 256-color surrounding light waterfall atmosphere light (music rhythm, light and shadow follow-up function) | ● | ● | ● | ● | ● | ● |
| Frameless interior rearview mirror | ● | ● | ● | ● | ● | ● |
| Power and data interface | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) | Type-C interface*3 (front 60W fast charge supports data*1, rear 60W fast charge*1, interior rearview mirror*1) + USB-A interface*1 (supports data) + 12V*2 (front seat*1, trunk*1) |
| ROAM theme package exclusive interior wordmark (center console + seat headrest embroidery) | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive seat material and perforated texture | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive high-gloss black door sill pedals | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive imitation suede material ceiling | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Connectivity and accessory support | ||||||
| Five 1/4-inch standard threaded interfaces in the entire vehicle | ● | ● | ● | ● | ● | ● |
| 3 smart expansion interfaces (can expand smart meters, smart fragrances, smart air purifiers) | ● | ● | ● | ● | ● | ● |
| There are 8 traceless magnetic interfaces in the whole car (7 on the ceiling, 1 above the rear air-conditioning outlet) | ● | ● | ● | ● | ● | ● |
| 1 front seat back interface | ● | ● | ● | ● | ● | ● |
| 1 safety hammer slot | ● | ● | ● | ● | ● | ● |
| 4 B-pillar hooks (2 of which are shared with the 1/4-inch standard thread interface) | ● | ● | ● | ● | ● | ● |
| 1 glove box hook | ● | ● | ● | ● | ● | ● |
| 4 trunk hooks | ● | ● | ● | ● | ● | ● |
| 2 tailgate hooks | ● | ● | ● | ● | ● | ● |
| AI-assisted driving across supported scenarios | ||||||
| Turing AI chip | - | ● 1 | ● 1 | ● 2 | ● 1 | ● 2 |
| Effective computing power of the entire vehicle | - | 750TOPS | 750TOPS | 1500TOPS | 750TOPS | 1500TOPS |
| ultrasonic radar | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 | ● 12 |
| Intelligent assisted driving HD camera | ● 1 | ● 7 | ● 7 | ● 7 | ● 7 | ● 7 |
| 360 HD surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
| millimeter wave radar | ● | ● | ● | ● | ● | ● |
| DSM camera | - | ● | ● | ● | ● | ● |
| Capacitive sensing steering wheel (with hands-off monitoring) | - | ● | ● | ● | ● | ● |
| OMS cabin camera | - | - | - | ● | - | ● |
| XPENG Turing assisted driving (NGP) | - | ● | ● | ● | ● | ● |
| AI assisted driving model 13 | - | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA model | Xpeng Turing second generation VLA Lite model | Xpeng Turing second generation VLA model |
| NGP roaming without navigation | - | - | - | ● | - | ● |
| Start in place in the whole scene (supports turning on NGP in P mode) | - | - | - | ● | - | ● |
| NGP navigation pull over | - | - | - | ● | - | ● |
| Park nearby | - | - | - | ● | - | ● |
| Parking space to parking space 13 | - | ● | ● | ● | ● | ● |
| Human-machine co-driving | - | ● | ● | ● | ● | ● |
| Urban assisted driving | - | ● | ● | ● | ● | ● |
| Highway driving assistance | - | ● | ● | ● | ● | ● |
| LCC lane centering assist | ● | ● | ● | ● | ● | ● |
| ALC intelligent assisted lane change | - | ● | ● | ● | ● | ● |
| AEP parking exit assist | ● | ● | ● | ● | ● | ● |
| APA Super Intelligent Assisted Parking | ● | ● | ● | ● | ● | ● |
| RPA remote parking | ● | ● | ● | ● | ● | ● |
| Custom parking | - | ● | ● | ● | ● | ● |
| Parking at the front and parking at the rear | - | ● | ● | ● | ● | ● |
| Reversing along the recorded path | - | ● | ● | ● | ● | ● |
| Straight-line remote summon | ● | ● | ● | ● | ● | ● |
| Parking after leaving the vehicle | - | ● | ● | ● | ● | ● |
| Intelligent warehouse out | - | ● | ● | ● | ● | ● |
| Smart cabin | ||||||
| MT8676 high-performance cockpit chip | ● | ● | ● | ● | ● | ● |
| 17.3-inch floating touch screen | ● | ● | ● | ● | ● | ● |
| W-HUD heads up display | ● | ● | ● | ● | ● | ● |
| Car WiFi/5G network | ● | ● | ● | ● | ● | ● |
| Image and timbre of Yuanqi Little P | ● | ● | ● | ● | ● | ● |
| Card-style voice interaction interface | ● | ● | ● | ● | ● | ● |
| Large-screen interactive desktop - Customized Dock - Control Center - System gestures | ● | ● | ● | ● | ● | ● |
| Intelligent bodyguard - Full scene car-like SR - Full scene image (360° panoramic image, four-wheel viewing angle, transparent chassis, driving assistance line, narrow road image assistance) - Sentry mode - Driving video 14 | ● | ● | ● | ● | ● | ● |
| Microphone-free karaoke | ● | ● | ● | ● | ● | ● |
| Four-tone zone recognition + sound source localization | ● | ● | ● | ● | ● | ● |
| Lane level navigation | ● | ● | ● | ● | ● | ● |
| Smart multi-scenario cockpit | ● | ● | ● | ● | ● | ● |
| Intelligent scene mode - Meditation space - Pet mode | ● | ● | ● | ● | ● | ● |
| SR scene mode -Camping mode -Car wash mode -Charging mode -Napping mode -Enjoy comfort while leaving the car | ● | ● | ● | ● | ● | ● |
| 3D UI human-vehicle interaction | ● | ● | ● | ● | ● | ● |
| Smart remote key | ● | ● | ● | ● | ● | ● |
| Mobile APP Bluetooth Key 15 | ● | ● | ● | ● | ● | ● |
| Mobile phone Bluetooth keyless entry function | ● | ● | ● | ● | ● | ● |
| Smartphone connectivity (HUAWEI HiCar, ICCOA Carlink, Apple Carplay)16 | ● | ● | ● | ● | ● | ● |
| Intelligent car search (check vehicle location, whistle, flash lights) | ● | ● | ● | ● | ● | ● |
| Vehicle OTA upgrade service | ● | ● | ● | ● | ● | ● |
| remote diagnostic system | ● | ● | ● | ● | ● | ● |
| ROAM "Light-picking Roaming" theme customized UI - Optional spaceship-shaped car model + space style background - Optional "Light-picking Roaming" ambient light theme - Customized color matching of car and machine UI - "Space Travel" customized small P skin | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| 17.3-inch rear entertainment screen | - | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ |
| Xpeng premium surround sound system (9 speakers) | ● | ● | ● | ● | ● | ● |
| 20-speaker advanced custom audio - 4 tweeters - 5 mid-range speakers - 4 surround speakers - 4 woofers, 1 subwoofer - 2 headrest speakers | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| 7.1.4 channel surround sound arrangement (with sky channel) | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| AI smart sound effects | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| AI immersive surround | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| Comprehensive safety | ||||||
| Driver incapacitation assistance 17 | - | ● | ● | ● | ● | ● |
| Tire puncture stabilization function in all scenarios | ● | ● | ● | ● | ● | ● |
| Emergency Avoidance Steering (AES) | - | ● | ● | ● | ● | ● |
| Automatic emergency braking (AEB) | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● | ● |
| Emergency lane departure assist (ELK) | ● | ● | ● | ● | ● | ● |
| Blind spot monitoring and warning (BSD) | ● | ● | ● | ● | ● | ● |
| Door opening warning (DOW) | ● | ● | ● | ● | ● | ● |
| Smart Speed Assist (SAS) | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | - | ● | ● | ● | ● | ● |
| Driver Status Monitoring (DSM) | - | ● | ● | ● | ● | ● |
| IHB smart high beam (automatically switches between high and low beam) | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring and real-time display (TPMS) | ● | ● | ● | ● | ● | ● |
| High-strength steel-aluminum hybrid cage body | ● | ● | ● | ● | ● | ● |
| Three-cavity aluminum alloy anti-collision beam + ultra-wide three-cavity front crash box | ● | ● | ● | ● | ● | ● |
| High strength aluminum alloy threshold | ● | ● | ● | ● | ● | ● |
| Main/passenger driver's pre-tightened force-limited seat belts | ● | ● | ● | ● | ● | ● |
| Main/passenger seat belt waist pre-tightening function | ● | ● | ● | ● | ● | ● |
| Second-row left/right pre-tightening decreasing force-limiting seat belts | ● | ● | ● | ● | ● | ● |
| Main/passenger airbags | ● | ● | ● | ● | ● | ● |
| Front left and right side airbags | ● | ● | ● | ● | ● | ● |
| Front/rear head side curtain airbags | ● | ● | ● | ● | ● | ● |
| Front center airbag | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder (front 2, rear 3) | ● | ● | ● | ● | ● | ● |
| Automatically unlock on collision | ● | ● | ● | ● | ● | ● |
| Optional package | ||||||
| 20-inch five-spoke sports wheels - equipped with 245/45 R20 brand tires, fluorescent yellow caliper cover 7 | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① | ○ ① |
| 20-inch ROAM set wheels - equipped with 245/45 R20 brand tires, ROAM custom color caliper cover 7 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Nappa leather seats 8 | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| High-gloss black "ROAM" wordmark on the front door | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive high-gloss black car logo and word logo | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive high-gloss black rear spoiler | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive appearance sports package (body color color matching front bumper, side skirts, rear bumper) | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive interior wordmark (center console + seat headrest embroidery) | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive seat material and perforated texture | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme package exclusive high-gloss black door sill pedals | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM theme set exclusive imitation suede material ceiling | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| ROAM "Light-picking Roaming" theme customized UI - Optional spaceship-shaped car model + space style background - Optional "Light-picking Roaming" ambient light theme - Customized color matching of car and machine UI - "Space Travel" customized small P skin | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② | ○ ② |
| Driver AI seat | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ | ○ (Adaptive fit, anti-fatigue while driving, side wing support with steering) ③ |
| Driver seat cushion soft and hard adjustment | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| Main driver's seat cushion side support adjustment | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| Driver's backrest side support adjustment | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| Driver's backrest shoulder support adjustment | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ | ○ ③ |
| Passenger zero gravity seat 9 | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ | ○ (Including 14-way electric adjustment, one-button zero-gravity mode) ③ |
| 20-speaker advanced custom audio - 4 tweeters - 5 mid-range speakers - 4 surround speakers - 4 woofers, 1 subwoofer - 2 headrest speakers | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| 7.1.4 channel surround sound (with sky channel) | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| AI smart sound effects | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| AI immersive surround | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ | ○ ④ |
| 17.3-inch rear entertainment screen | - | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ |
| Dual panoramic canopy + front manual/rear electric sunshade11 | - | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ | ○ ⑤ |
| Styling options | ||||||
| Crescent Silver + Space Gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Crescent Silver+Qiyu Gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Roland purple + space gray | ○¥2999 | ○¥2999 | ○¥2999 | ○¥2999 | ○¥2999 | ○¥2999 |
| Roland Purple + Qiyu Gray | ○¥2999 | ○¥2999 | ○¥2999 | ○¥2999 | ○¥2999 | ○¥2999 |
| Nebula White + Space Gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Nebula White + Air Gray | ○ | ○ | ○ | ○ | ○ | ○ |
| Crystal Black + Space Gray | ○ | ○ | ○ | ○ | ○ | ○ |
